Basic Stat Highlights

Season Team G MIN PTS REB AST STL BLK TO PF
2012-2013 UNI 36 1032 376 234 74 43 44 77 81
2011-2012 UNI 33 928 282 178 90 32 35 60 68
2010-2011 UNI 34 898 333 169 68 30 30 62 82
2009-2010 UNI 35 476 122 96 30 13 14 23 44
2008-2009 UNI -- -- -- -- -- -- -- -- --

Shooting Stat Highlights

Season Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2012-2013 UNI 36 115 269 42.8% 25 100 25.0% 121 154 78.6%
2011-2012 UNI 33 82 215 38.1% 36 113 31.9% 82 104 78.8%
2010-2011 UNI 34 92 223 41.3% 46 130 35.4% 103 124 83.1%
2009-2010 UNI 35 36 85 42.4% 16 40 40.0% 34 44 77.3%
2008-2009 UNI -- -- -- -- -- -- -- -- -- --

Efficiency Stat Highlights

Season Team G MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2012-2013 UNI 36 1032 47.4% 55.8% 1.0 0.572 507 248.5 327.3
2011-2012 UNI 33 928 46.5% 54.1% 1.5 0.484 402 193.5 256.0
2010-2011 UNI 34 898 51.6% 60.0% 1.1 0.556 416 193.0 273.4
2009-2010 UNI 35 476 51.8% 58.5% 1.3 0.518 193 101.0 114.9
2008-2009 UNI -- -- -- -- -- -- -- -- --

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2012-2013 UNI 36 43 44 81 0.543 0.531 1.074 51 183 234
2011-2012 UNI 33 32 35 68 0.515 0.471 0.985 37 141 178
2010-2011 UNI 34 30 30 82 0.366 0.366 0.732 34 135 169
2009-2010 UNI 35 13 14 44 0.318 0.295 0.614 25 71 96
2008-2009 UNI -- -- -- -- -- -- -- -- -- --

* Please note that our player stats only go back to the year 2006.