Basic Stat Highlights

Season Team G MIN PTS REB AST STL BLK TO PF
2018-2019 NAU 23 194 56 43 3 3 10 11 41
2017-2018 NAU 32 637 184 160 5 7 36 31 88
2016-2017 NAU 25 207 65 56 3 3 12 13 46
2015-2016 NAU 30 257 59 45 2 2 13 11 63

Shooting Stat Highlights

Season Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2018-2019 NAU 23 25 45 55.6% 0 0 -- 6 16 37.5%
2017-2018 NAU 32 79 148 53.4% 0 0 -- 26 45 57.8%
2016-2017 NAU 25 24 41 58.5% 0 0 -- 17 26 65.4%
2015-2016 NAU 30 24 45 53.3% 0 0 -- 11 17 64.7%

Efficiency Stat Highlights

Season Team G MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2018-2019 NAU 23 194 55.6% 53.8% 0.3 0.356 74 24.0 34.9
2017-2018 NAU 32 637 53.4% 54.8% 0.2 0.304 273 126.0 145.1
2016-2017 NAU 25 207 58.5% 62.0% 0.2 0.634 100 41.5 48.8
2015-2016 NAU 30 257 53.3% 56.2% 0.2 0.378 83 17.5 30.1

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2018-2019 NAU 23 3 10 41 0.244 0.073 0.317 17 26 43
2017-2018 NAU 32 7 36 88 0.409 0.080 0.489 58 102 160
2016-2017 NAU 25 3 12 46 0.261 0.065 0.326 19 37 56
2015-2016 NAU 30 2 13 63 0.206 0.032 0.238 14 31 45

* Please note that our player stats only go back to the year 2006.