Basic Stat Highlights

Season Team G MIN PTS REB AST STL BLK TO PF
2023-2023 SCU 31 486 138 121 44 10 13 33 52
2022-2023 UVA 20 166 40 35 4 1 1 9 31
2021-2022 UVA 35 618 151 162 8 7 11 32 79
2020-2021 UVA 17 117 20 21 2 0 1 7 16
2019-2020 UVA 20 150 28 24 0 2 5 9 24
2018-2019 UVA -- -- -- -- -- -- -- -- --

Shooting Stat Highlights

Season Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2023-2023 SCU 31 49 75 65.3% 0 0 -- 40 65 61.5%
2022-2023 UVA 20 15 20 75.0% 0 0 -- 10 18 55.6%
2021-2022 UVA 35 55 105 52.4% 0 0 -- 41 68 60.3%
2020-2021 UVA 17 6 12 50.0% 0 0 -- 8 10 80.0%
2019-2020 UVA 20 9 17 52.9% 0 0 -- 10 15 66.7%
2018-2019 UVA -- -- -- -- -- -- -- -- -- --

Efficiency Stat Highlights

Season Team G MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2023-2023 SCU 31 486 65.3% 66.6% 1.3 0.867 242 131.0 151.5
2022-2023 UVA 20 166 75.0% 71.6% 0.4 0.900 59 25.0 28.8
2021-2022 UVA 35 618 52.4% 56.0% 0.3 0.648 230 119.0 116.0
2020-2021 UVA 17 117 50.0% 61.0% 0.3 0.833 29 10.5 11.8
2019-2020 UVA 20 150 52.9% 59.3% 0.0 0.882 37 11.0 15.8
2018-2019 UVA -- -- -- -- -- -- -- -- --

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2023-2023 SCU 31 10 13 52 0.250 0.192 0.442 60 61 121
2022-2023 UVA 20 1 1 31 0.032 0.032 0.065 16 19 35
2021-2022 UVA 35 7 11 79 0.139 0.089 0.228 55 107 162
2020-2021 UVA 17 0 1 16 0.063 0.000 0.063 9 12 21
2019-2020 UVA 20 2 5 24 0.208 0.083 0.292 10 14 24
2018-2019 UVA -- -- -- -- -- -- -- -- -- --

* Please note that our player stats only go back to the year 2006.