TeamRankings.com
Get Smart About Sports
#13 Guard - Bethune-Cookman Wildcats | 6'8" 210 lbs | Age: Unknown | Born - Los Angeles, CA, USA
| Season | Team | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | COOK | 8 | 36 | 67 | 53.7% | 2 | 7 | 28.6% | 21 | 44 | 47.7% |
| 2024-2025 | ARPB | 18 | 129 | 230 | 56.1% | 5 | 13 | 38.5% | 90 | 193 | 46.6% |
| 2023-2023 | NICH | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2022-2023 | NMSU | 22 | 59 | 97 | 60.8% | 1 | 10 | 10.0% | 22 | 41 | 53.7% |
| 2020-2021 | CSF | 13 | 27 | 54 | 50.0% | 0 | 0 | -- | 15 | 26 | 57.7% |
| 2019-2020 | CSF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Season | Team | G | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | COOK | 8 | 177 | 55.2% | 55.0% | 1.4 | 0.657 | 126 | 67.0 | 85.4 |
| 2024-2025 | ARPB | 18 | 636 | 57.2% | 56.0% | 1.3 | 0.839 | 409 | 212.0 | 307.4 |
| 2023-2023 | NICH | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2022-2023 | NMSU | 22 | 387 | 61.3% | 61.3% | 0.7 | 0.423 | 157 | 67.0 | 108.6 |
| 2020-2021 | CSF | 13 | 156 | 50.0% | 52.7% | 0.5 | 0.481 | 73 | 31.5 | 49.7 |
| 2019-2020 | CSF | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Season | Team | G | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | COOK | 8 | 10 | 9 | 17 | 0.529 | 0.588 | 1.118 | 13 | 47 | 60 |
| 2024-2025 | ARPB | 18 | 51 | 18 | 50 | 0.360 | 1.020 | 1.380 | 36 | 135 | 171 |
| 2023-2023 | NICH | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2022-2023 | NMSU | 22 | 17 | 3 | 41 | 0.073 | 0.415 | 0.488 | 24 | 35 | 59 |
| 2020-2021 | CSF | 13 | 8 | 2 | 18 | 0.111 | 0.444 | 0.556 | 15 | 23 | 38 |
| 2019-2020 | CSF | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.