TeamRankings.com
Get Smart About Sports
#21 Forward - Evansville Purple Aces | 6'10" 225 lbs | Age: Unknown | Born - St. Paul, MO, USA
| MIN | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|
| Season Totals |
321 (#2979) |
184 (#2015) |
98 (#1529) |
18 (#2613) |
8 (#2970) |
38 (#156) |
32 (#1637) |
35 (#2791) |
| Per Minute |
1.00 (#1) |
0.57 (#134) |
0.31 (#88) |
0.06 (#1638) |
0.02 (#2143) |
0.12 (#13) |
0.10 (#59) |
0.11 (#664) |
| Per Game |
20.06 (#2013) |
11.50 (#861) |
6.13 (#285) |
1.13 (#1818) |
0.50 (#2190) |
2.38 (#14) |
2.00 (#395) |
2.19 (#1037) |
| Season Totals | Per Minute | Per Game | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Points | 184 | (#2015) | 0.57 | (#134) | 11.50 | (#861) |
| Assists | 18 | (#2613) | 0.06 | (#1638) | 1.13 | (#1818) |
| Off Rebounds | 27 | (#1411) | 0.08 | (#443) | 1.69 | (#550) |
| Def Rebounds | 71 | (#1544) | 0.22 | (#42) | 4.44 | (#253) |
| Tot Rebounds | 98 | (#1529) | 0.31 | (#88) | 6.13 | (#285) |
| Steals | 8 | (#2970) | 0.02 | (#2143) | 0.50 | (#2190) |
| Turnovers | 32 | (#1637) | 0.10 | (#59) | 2.00 | (#395) |
| Blocks | 38 | (#156) | 0.12 | (#13) | 2.38 | (#14) |
| Fouls | 35 | (#2791) | 0.11 | (#664) | 2.19 | (#1037) |
| Games Played | 16 | (#3686) | 16 | (#3686) | 16 | (#3686) |
| Minutes Played | 321 | (#2979) | 1.00 | (#1) | 20.06 | (#2013) |
| FG % | 47.1% | 47.1% | 47.1% | |||
| FG Made | 73 | (#1824) | 0.23 | 4.56 | ||
| FG Attempted | 155 | (#1905) | 0.48 | 9.69 | ||
| 3P % | 22.2% | 22.2% | 22.2% | |||
| 3P Made | 4 | (#3045) | 0.01 | 0.25 | ||
| 3P Attempted | 18 | (#2925) | 0.06 | 1.13 | ||
| 2P % | 50.4% | 50.4% | 50.4% | |||
| 2P Made | 69 | (#1203) | 0.21 | 4.31 | ||
| 2P Attempted | 137 | (#1131) | 0.43 | 8.56 | ||
| FT % | 66.7% | 66.7% | 66.7% | |||
| FT Made | 34 | (#1892) | 0.11 | 2.13 | ||
| FT Attempted | 51 | (#1810) | 0.16 | 3.19 | ||
| eFG % | 48.4% | 48.4% | 48.4% | |||
| TS % | 51.8% | 51.8% | 51.8% | |||
| Assist / TO | 0.6 | (#2764) | 0.6 | (#2764) | 0.6 | (#2764) |
| FTA / FGA | 0.329 | (#1578) | 0.329 | (#1578) | 0.329 | (#1578) |
| Blocks / Foul | 1.086 | (#22) | 1.086 | (#22) | 1.086 | (#22) |
| Steals / Foul | 0.229 | (#2476) | 0.229 | (#2476) | 0.229 | (#2476) |
| Def Play / Foul | 1.314 | (#71) | 1.314 | (#71) | 1.314 | (#71) |
| Efficiency | 215 | (#1983) | 0.67 | (#71) | 13.44 | (#622) |
| Win Score | 88.0 | (#1912) | 0.274 | (#354) | 5.500 | (#767) |
| Game Score | 139.3 | (#2023) | 0.434 | (#181) | 8.706 | (#860) |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.