TeamRankings.com
Get Smart About Sports
Friday Nov 29, 2024 4:00 pm -
Birmingham, AL
Odds:
Samford by 19.5,
Total Points:
157.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Nebraska | 21 | Away | L 53-86 |
| 11/07 | Huntingdon | -- | Home | W 120-83 |
| 11/10 | at UCLA | 40 | Away | L 62-83 |
| 11/14 | The Citadel | 348 | Home | W 100-92 |
| 11/17 | at Tenn Tech | 322 | Away | W 61-59 |
| 11/21 | SC Upstate | 282 | Home | W 72-64 |
| 11/23 | at Georgia Tech | 134 | Away | L 66-82 |
| 12/01 | at Troy | 125 | Away | W 93-89 |
| 12/06 | Tenn Tech | 322 | Home | L 59-87 |
| 12/13 | Georgia So | 268 | Home | L 85-91 |
| 12/17 | Brewton Parker College | -- | Home | W 70-49 |
| 12/22 | at Georgia | 29 | Away | L 74-103 |
| 01/01 | Bellarmine | 285 | Home | W 87-85 |
| 01/03 | E Kentucky | 256 | Home | W 88-76 |
| 01/08 | at N Florida | 341 | Away | W 85-73 |
| 01/10 | at Jacksonville | 301 | Away | L 43-75 |
| 01/15 | at Stetson | 338 | Away | L 86-95 |
| 01/17 | at FGCU | 240 | Away | L 72-90 |
| 01/22 | C Arkansas | 200 | Home | L 65-86 |
| 01/24 | Queens | 213 | Home | W 74-66 |
| 01/28 | at Bellarmine | 285 | Away | L 74-77 |
| 01/31 | Austin Peay | 145 | Home | L 78-81 |
| 02/05 | N Florida | 341 | Home | L 73-81 |
| 02/07 | Jacksonville | 301 | Home | W 87-73 |
| 02/11 | at N Alabama | 334 | Away | W 82-73 |
| 02/14 | at C Arkansas | 200 | Away | L 62-79 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Tulane | 180 | Away | L 72-85 |
| 11/07 | S Carolina St | 361 | Home | W 82-72 |
| 11/12 | at Texas So | 318 | Away | W 93-90 |
| 11/14 | at Arkansas | 14 | Away | L 75-79 |
| 11/16 | at C Arkansas | 200 | Away | W 84-77 |
| 11/19 | FGCU | 240 | Home | L 62-77 |
| 11/21 | at New Mexico St | 160 | Away | L 72-81 |
| 11/25 | vs Georgia St | 281 | Neutral | W 78-63 |
| 11/26 | vs Utah Valley | 102 | Neutral | L 45-89 |
| 12/05 | at VCU | 46 | Away | L 57-83 |
| 12/07 | Cornell | 139 | Home | W 93-90 |
| 12/15 | Bryan | -- | Home | W 106-51 |
| 12/19 | Reinhardt | -- | Home | W 85-49 |
| 01/01 | at VMI | 355 | Away | W 78-58 |
| 01/03 | at NC Greensboro | 289 | Away | L 82-89 |
| 01/07 | W Carolina | 266 | Home | W 82-77 |
| 01/10 | at Chattanooga | 262 | Away | L 79-88 |
| 01/14 | Furman | 167 | Home | L 73-77 |
| 01/17 | E Tennessee St | 127 | Home | L 75-76 |
| 01/21 | at Wofford | 222 | Away | L 78-88 |
| 01/24 | Chattanooga | 262 | Home | W 75-64 |
| 01/29 | at Furman | 167 | Away | L 73-78 |
| 02/01 | at W Carolina | 266 | Away | W 88-74 |
| 02/05 | The Citadel | 348 | Home | W 78-64 |
| 02/07 | Mercer | 148 | Home | W 69-49 |
| 02/11 | Wofford | 222 | Home | W 97-80 |
| 02/14 | at E Tennessee St | 127 | Away | W 82-72 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.