TeamRankings.com
Get Smart About Sports
Monday Nov 25, 2024 6:00 pm -
Fort Myers, FL
(Neutral Site)
Odds:
Michigan by 10,
Total Points:
146.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MICH (29-2) | 34 | 41 | 75 | 74.7 | 1.004 | 48.4% | 20.1% | 36.7% | 32.3% | ||
| VT (19-12) | 33 | 30 | 63 | 74.7 | 0.844 | 37.9% | 25.4% | 40.6% | 41.4% |
| Michigan Wolverines | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Roddy Gayle Jr. | 31 | 6-13 | 2-6 | 6-6 | 1 | 3 | 4 | 4 | 0 | 1 | 3 | 2 | 20 |
| Tre Donaldson | 29 | 3-11 | 2-6 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| Danny Wolf | 28 | 1-4 | 0-2 | 2-3 | 5 | 6 | 11 | 4 | 2 | 1 | 5 | 3 | 4 |
| Rubin Jones | 22 | 3-7 | 1-5 | 1-1 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 8 |
| Vladislav Goldin | 22 | 3-6 | 0-0 | 2-4 | 2 | 2 | 4 | 2 | 1 | 3 | 3 | 3 | 8 |
| Nimari Burnett | 21 | 3-7 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 9 |
| L.J. Cason | 17 | 3-5 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 7 |
| Will Tschetter | 16 | 3-5 | 1-3 | 3-4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 10 |
| Sam Walters | 11 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin Pippen | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phat Phat Brooks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25-62 | 10-34 | 15-20 | 11 | 19 | 38 | 17 | 7 | 5 | 15 | 16 | 75 | |
| 40.3% | 29.4% | 75.0% | |||||||||||
| Virginia Tech Hokies | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaden Schutt | 31 | 1-7 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 4 | 2 |
| Toibu Lawal | 28 | 2-3 | 1-1 | 9-10 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 14 |
| Jaydon Young | 26 | 5-13 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 12 |
| Brandon Rechsteiner | 24 | 4-11 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 4 | 8 |
| Mylyjael Poteat | 23 | 2-3 | 0-0 | 4-6 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 2 | 8 |
| Ben Burnham | 22 | 2-6 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Tyler Johnson | 21 | 1-6 | 0-2 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
| Ben Hammond | 19 | 1-6 | 1-1 | 5-6 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 8 |
| Patrick Wessler | 6 | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Totals | 20-58 | 4-17 | 19-24 | 13 | 19 | 41 | 5 | 7 | 0 | 19 | 20 | 63 | |
| 34.5% | 23.5% | 79.2% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.