TeamRankings.com
Get Smart About Sports
Monday Feb 16, 2026 7:00 pm -
Jackson, MS
Odds:
Bethune-Cookman by 5,
Total Points:
150
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | COOK | adv | JKST |
|---|---|---|---|
| Season | 17-14 | 11-20 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 14-5 | 11-9 | |
| Streak | L2 | L1 | |
| Last 5 | 3-2 | 3-2 | |
| Last 10 | 6-4 | 5-5 | |
| Home | 10-1 | 7-3 | |
| Away | 7-14 | 5-18 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Away | Auburn | 90-95 | L | -5.0 |
| 11/06 | Away | Miami | 61-101 | L | -40.0 |
| 11/11 | Home | Coastal Georgia | 101-60 | W | +41.0 |
| 11/15 | Away | Dayton | 82-91 | L | -9.0 |
| 11/19 | Away | Ohio | 76-73 | W | +3.0 |
| 11/24 | Neutral | Jacksonville | 64-69 | L | -5.0 |
| 11/25 | Neutral | Stony Brook | 54-61 | L | -7.0 |
| 11/29 | Away | Indiana | 56-100 | L | -44.0 |
| 12/05 | Home | S Carolina St | 80-59 | W | +21.0 |
| 12/14 | Away | Missouri | 60-82 | L | -22.0 |
| 12/17 | Away | Saint Louis | 53-112 | L | -59.0 |
| 12/22 | Away | Arizona | 71-107 | L | -36.0 |
| 12/29 | Away | Oklahoma St | 77-103 | L | -26.0 |
| 01/03 | Home | Florida A&M | 87-83 | W | +4.0 |
| 01/10 | Home | Grambling | 74-65 | W | +9.0 |
| 01/12 | Home | Southern | 73-77 | L | -4.0 |
| 01/17 | Away | Miss Valley St | 79-63 | W | +16.0 |
| 01/19 | Away | AR-Pine Bluff | 87-82 | W | +5.0 |
| 01/24 | Home | Jackson St | 85-48 | W | +37.0 |
| 01/26 | Home | Alcorn St | 82-73 | W | +9.0 |
| 01/31 | Away | Alabama St | 69-54 | W | +15.0 |
| 02/02 | Away | Alabama A&M | 80-62 | W | +18.0 |
| 02/07 | Home | Prairie View | 82-76 | W | +6.0 |
| 02/09 | Home | Texas So | 79-69 | W | +10.0 |
| 02/14 | Away | Alcorn St | 55-57 | L | -2.0 |
| 02/16 | Away | Jackson St | 86-91 | L | -5.0 |
| 02/19 | Home | Alabama St | 82-71 | W | +11.0 |
| 02/21 | Home | Alabama A&M | 85-76 | W | +9.0 |
| 02/26 | Away | Grambling | 76-71 | W | +5.0 |
| 02/28 | Away | Southern | 82-79 | W | +3.0 |
| 03/05 | Away | Florida A&M | 77-81 | L | -4.0 |
| 03/11 | Neutral | Prairie View | 67-71 | L | -4.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Away | Illinois | 55-113 | L | -58.0 |
| 11/06 | Away | Louisville | 70-106 | L | -36.0 |
| 11/15 | Away | Louisiana Tech | 51-68 | L | -17.0 |
| 11/19 | Away | Auburn | 66-112 | L | -46.0 |
| 11/21 | Away | Arkansas | 61-115 | L | -54.0 |
| 11/23 | Home | Winthrop | 62-80 | L | -18.0 |
| 11/28 | Away | Louisiana | 51-45 | W | +6.0 |
| 12/02 | Away | Kennesaw St | 73-88 | L | -15.0 |
| 12/10 | Away | Houston | 38-80 | L | -42.0 |
| 12/13 | Away | Northwestern | 53-93 | L | -40.0 |
| 12/18 | Neutral | Hampton | 77-84 | L | -7.0 |
| 12/19 | Neutral | Norfolk St | 72-82 | L | -10.0 |
| 12/29 | Away | TCU | 64-115 | L | -51.0 |
| 01/03 | Home | Alcorn St | 89-86 | W | +3.0 |
| 01/10 | Away | Alabama St | 75-64 | W | +11.0 |
| 01/12 | Away | Alabama A&M | 91-100 | L | -9.0 |
| 01/17 | Home | Prairie View | 82-78 | W | +4.0 |
| 01/19 | Home | Texas So | 94-89 | W | +5.0 |
| 01/24 | Away | Bethune | 48-85 | L | -37.0 |
| 01/26 | Away | Florida A&M | 66-65 | W | +1.0 |
| 01/31 | Home | Grambling | 66-69 | L | -3.0 |
| 02/02 | Home | Southern | 91-96 | L | -5.0 |
| 02/07 | Away | Miss Valley St | 97-81 | W | +16.0 |
| 02/09 | Away | AR-Pine Bluff | 63-84 | L | -21.0 |
| 02/14 | Home | Florida A&M | 80-60 | W | +20.0 |
| 02/16 | Home | Bethune | 91-86 | W | +5.0 |
| 02/21 | Away | Alcorn St | 65-83 | L | -18.0 |
| 02/26 | Away | Prairie View | 76-85 | L | -9.0 |
| 02/28 | Away | Texas So | 57-82 | L | -25.0 |
| 03/03 | Home | AR-Pine Bluff | 81-78 | W | +3.0 |
| 03/05 | Home | Miss Valley St | 85-77 | W | +8.0 |
| 03/10 | Neutral | Grambling | 68-65 | W | +3.0 |
| 03/11 | Neutral | Florida A&M | 60-70 | L | -10.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.