TeamRankings.com
Get Smart About Sports
Saturday Dec 7, 2024 11:30 am -
Queens, NY
Odds:
St. John's by 10,
Total Points:
149
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | KSU | adv | SJU |
|---|---|---|---|
| Season | 12-19 | 25-6 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 3-16 | 21-2 | |
| Streak | L2 | L1 | |
| Last 5 | 1-4 | 4-1 | |
| Last 10 | 2-8 | 8-2 | |
| Home | 10-8 | 16-2 | |
| Away | 2-12 | 14-5 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/04 | Home | NC Greensboro | 93-64 | W | +29.0 |
| 11/08 | Home | Bellarmine | 98-71 | W | +27.0 |
| 11/13 | Home | California | 99-96 | W | +3.0 |
| 11/17 | Home | Tulsa | 84-83 | W | +1.0 |
| 11/20 | Neutral | Mississippi St | 98-77 | W | +21.0 |
| 11/21 | Neutral | Nebraska | 85-86 | L | -1.0 |
| 11/25 | Away | Indiana | 69-86 | L | -17.0 |
| 12/01 | Home | Bowling Green | 66-82 | L | -16.0 |
| 12/06 | Home | Seton Hall | 67-78 | L | -11.0 |
| 12/08 | Home | Miss Valley St | 108-49 | W | +59.0 |
| 12/13 | Away | Creighton | 83-76 | W | +7.0 |
| 12/20 | Home | South Dakota | 106-76 | W | +30.0 |
| 12/28 | Home | UL Monroe | 94-85 | W | +9.0 |
| 01/03 | Home | BYU | 73-83 | L | -10.0 |
| 01/07 | Away | Arizona | 76-101 | L | -25.0 |
| 01/10 | Away | Arizona St | 84-87 | L | -3.0 |
| 01/14 | Home | UCF | 73-82 | L | -9.0 |
| 01/17 | Away | Oklahoma St | 83-84 | L | -1.0 |
| 01/20 | Home | Utah | 81-78 | W | +3.0 |
| 01/24 | Home | Kansas | 62-86 | L | -24.0 |
| 01/27 | Away | West Virginia | 54-59 | L | -5.0 |
| 02/01 | Home | Iowa St | 61-95 | L | -34.0 |
| 02/07 | Away | TCU | 82-84 | L | -2.0 |
| 02/11 | Home | Cincinnati | 62-91 | L | -29.0 |
| 02/14 | Away | Houston | 64-78 | L | -14.0 |
| 02/17 | Home | Baylor | 90-74 | W | +16.0 |
| 02/21 | Away | Texas Tech | 72-100 | L | -28.0 |
| 02/25 | Away | Colorado | 70-79 | L | -9.0 |
| 02/28 | Home | TCU | 68-77 | L | -9.0 |
| 03/03 | Home | West Virginia | 65-63 | W | +2.0 |
| 03/07 | Away | Kansas | 85-104 | L | -19.0 |
| 03/10 | Neutral | BYU | 91-105 | L | -14.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Quinnipiac | 108-74 | W | +34.0 |
| 11/08 | Home | Alabama | 96-103 | L | -7.0 |
| 11/15 | Home | William & Mary | 93-60 | W | +33.0 |
| 11/20 | Home | Bucknell | 97-49 | W | +48.0 |
| 11/24 | Neutral | Iowa St | 82-83 | L | -1.0 |
| 11/25 | Neutral | Baylor | 96-81 | W | +15.0 |
| 11/26 | Neutral | Auburn | 74-85 | L | -11.0 |
| 12/06 | Home | Mississippi | 63-58 | W | +5.0 |
| 12/13 | Home | Iona | 91-64 | W | +27.0 |
| 12/16 | Home | DePaul | 79-66 | W | +13.0 |
| 12/20 | Neutral | Kentucky | 66-78 | L | -12.0 |
| 12/23 | Home | Harvard | 85-59 | W | +26.0 |
| 12/31 | Away | Georgetown | 95-83 | W | +12.0 |
| 01/03 | Home | Providence | 71-77 | L | -6.0 |
| 01/06 | Away | Butler | 84-70 | W | +14.0 |
| 01/10 | Away | Creighton | 90-73 | W | +17.0 |
| 01/13 | Home | Marquette | 92-68 | W | +24.0 |
| 01/17 | Away | Villanova | 86-79 | W | +7.0 |
| 01/20 | Home | Seton Hall | 65-60 | W | +5.0 |
| 01/24 | Away | Xavier | 88-83 | W | +5.0 |
| 01/28 | Home | Butler | 92-70 | W | +22.0 |
| 02/03 | Away | DePaul | 68-56 | W | +12.0 |
| 02/06 | Home | UConn | 81-72 | W | +9.0 |
| 02/09 | Home | Xavier | 87-82 | W | +5.0 |
| 02/14 | Away | Providence | 79-69 | W | +10.0 |
| 02/18 | Away | Marquette | 76-70 | W | +6.0 |
| 02/21 | Home | Creighton | 81-52 | W | +29.0 |
| 02/25 | Away | UConn | 40-72 | L | -32.0 |
| 02/28 | Home | Villanova | 89-57 | W | +32.0 |
| 03/03 | Home | Georgetown | 72-69 | W | +3.0 |
| 03/06 | Away | Seton Hall | 72-65 | W | +7.0 |
| 03/12 | Neutral | Providence | 85-72 | W | +13.0 |
| 03/13 | Neutral | Seton Hall | 78-68 | W | +10.0 |
| 03/14 | Home | UConn | 72-52 | W | +20.0 |
| 03/20 | Neutral | N Iowa | 79-53 | W | +26.0 |
| 03/22 | Neutral | Kansas | 67-65 | W | +2.0 |
| 03/27 | Neutral | Duke | 75-80 | L | -5.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.