TeamRankings.com
Get Smart About Sports
Saturday Dec 14, 2024 5:00 pm -
Morgantown, WV
Odds:
West Virginia by 23.5,
Total Points:
137.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Auburn | 32 | Away | L 90-95 |
| 11/06 | at Miami | 38 | Away | L 61-101 |
| 11/11 | Coastal Georgia | -- | Home | W 101-60 |
| 11/15 | at Dayton | 83 | Away | L 82-91 |
| 11/19 | at Ohio | 212 | Away | W 76-73 |
| 11/24 | vs Jacksonville | 286 | Neutral | L 64-69 |
| 11/25 | vs Stony Brook | 230 | Neutral | L 54-61 |
| 11/29 | at Indiana | 34 | Away | L 56-100 |
| 12/05 | S Carolina St | 359 | Home | W 80-59 |
| 12/14 | at Missouri | 45 | Away | L 60-82 |
| 12/17 | at Saint Louis | 31 | Away | L 53-112 |
| 12/22 | at Arizona | 3 | Away | L 71-107 |
| 12/29 | at Oklahoma St | 67 | Away | L 77-103 |
| 01/03 | Florida A&M | 328 | Home | W 87-83 |
| 01/10 | Grambling | 299 | Home | W 74-65 |
| 01/12 | Southern | 264 | Home | L 73-77 |
| 01/17 | at Miss Valley St | 365 | Away | W 79-63 |
| 01/19 | at AR-Pine Bluff | 339 | Away | W 87-82 |
| 01/24 | Jackson St | 351 | Home | W 85-48 |
| 01/26 | Alcorn St | 357 | Home | W 82-73 |
| 01/31 | at Alabama St | 313 | Away | W 69-54 |
| 02/02 | at Alabama A&M | 320 | Away | W 80-62 |
| 02/07 | Prairie View | 318 | Home | W 82-76 |
| 02/09 | Texas So | 317 | Home | W 79-69 |
| 02/14 | at Alcorn St | 357 | Away | L 55-57 |
| 02/16 | at Jackson St | 351 | Away | L 86-91 |
| 02/19 | Alabama St | 313 | Home | W 82-71 |
| 02/21 | Alabama A&M | 320 | Home | W 85-76 |
| 02/26 | at Grambling | 299 | Away | W 76-71 |
| 02/28 | at Southern | 264 | Away | W 82-79 |
| 03/05 | at Florida A&M | 328 | Away | L 77-81 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/04 | Mt St Mary's | 277 | Home | W 70-54 |
| 11/06 | Campbell | 177 | Home | W 73-65 |
| 11/09 | Lehigh | 297 | Home | W 69-47 |
| 11/13 | Pittsburgh | 93 | Home | W 71-49 |
| 11/17 | Lafayette | 322 | Home | W 81-59 |
| 11/21 | vs Clemson | 39 | Neutral | L 67-70 |
| 11/23 | vs Xavier | 86 | Neutral | L 68-78 |
| 11/30 | Mercyhurst | 293 | Home | W 70-38 |
| 12/03 | Coppin St | 364 | Home | W 91-49 |
| 12/06 | vs Wake Forest | 62 | Neutral | L 66-75 |
| 12/09 | Little Rock | 304 | Home | W 90-58 |
| 12/13 | vs Ohio St | 27 | Neutral | L 88-89 |
| 12/22 | Miss Valley St | 365 | Home | W 86-51 |
| 01/02 | at Iowa St | 8 | Away | L 59-80 |
| 01/06 | Cincinnati | 42 | Home | W 62-60 |
| 01/10 | Kansas | 19 | Home | W 86-75 |
| 01/13 | at Houston | 5 | Away | L 48-77 |
| 01/17 | Colorado | 75 | Home | W 72-61 |
| 01/21 | at Arizona St | 70 | Away | W 75-63 |
| 01/24 | at Arizona | 3 | Away | L 53-88 |
| 01/27 | Kansas St | 91 | Home | W 59-54 |
| 01/31 | Baylor | 43 | Home | L 53-63 |
| 02/05 | at Cincinnati | 42 | Away | W 59-54 |
| 02/08 | Texas Tech | 17 | Home | L 63-70 |
| 02/14 | at UCF | 53 | Away | W 74-67 |
| 02/18 | Utah | 105 | Home | L 56-61 |
| 02/21 | at TCU | 44 | Away | L 54-60 |
| 02/24 | at Oklahoma St | 67 | Away | L 84-91 |
| 02/28 | BYU | 21 | Home | W 79-71 |
| 03/03 | at Kansas St | 91 | Away | L 63-65 |
| 03/06 | UCF | 53 | Home | W 77-62 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.