TeamRankings.com
Get Smart About Sports
Monday Nov 25, 2024 7:00 pm -
New York, NY
Odds:
Columbia by 17,
Total Points:
146.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Clemson | 38 | Away | L 38-88 |
| 11/06 | Curry | -- | Home | W 113-31 |
| 11/09 | at Harvard | 156 | Away | L 75-86 |
| 11/12 | Emmanuel (MAS) | -- | Home | W 97-69 |
| 11/15 | at George Mason | 102 | Away | L 44-61 |
| 11/18 | at Providence | 60 | Away | L 66-98 |
| 11/26 | Brown | 269 | Home | L 47-59 |
| 11/30 | at Fairfield | 255 | Away | L 68-72 |
| 12/03 | at Dartmouth | 261 | Away | L 68-69 |
| 12/06 | Boston U | 259 | Home | W 88-82 |
| 12/17 | Stonehill | 327 | Home | W 59-58 |
| 12/21 | at Saint Louis | 30 | Away | L 79-93 |
| 12/30 | at Nebraska | 19 | Away | L 55-86 |
| 01/03 | Vermont | 220 | Home | L 61-80 |
| 01/08 | at NJIT | 336 | Away | L 76-80 |
| 01/10 | at UMBC | 199 | Away | L 74-75 |
| 01/19 | at Maine | 334 | Away | W 65-48 |
| 01/22 | Binghamton | 358 | Home | W 88-82 |
| 01/24 | Albany | 311 | Home | W 80-72 |
| 01/29 | UMass Lowell | 307 | Home | W 66-61 |
| 01/31 | at Bryant | 345 | Away | L 84-92 |
| 02/07 | at Vermont | 220 | Away | L 57-80 |
| 02/12 | NJIT | 336 | Home | L 70-76 |
| 02/14 | UMBC | 199 | Home | L 63-85 |
| 02/19 | at UMass Lowell | 307 | Away | L 56-78 |
| 02/21 | Maine | 334 | Home | L 58-61 |
| 02/26 | at Binghamton | 358 | Away | L 63-65 |
| 02/28 | at Albany | 311 | Away | L 61-84 |
| 03/03 | Bryant | 345 | Home | W 88-83 |
| 03/07 | at UMBC | 199 | Away | L 69-84 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/07 | at New Haven | 324 | Away | W 71-53 |
| 11/10 | at UConn | 9 | Away | L 62-89 |
| 11/13 | UMass Lowell | 307 | Home | W 86-72 |
| 11/18 | Boston U | 259 | Home | W 54-49 |
| 11/21 | at Lehigh | 297 | Away | W 82-67 |
| 11/23 | Longwood | 251 | Home | W 95-70 |
| 11/26 | at Fairfield | 255 | Away | W 106-77 |
| 11/29 | Sarah Lawrence | -- | Home | W 92-44 |
| 12/03 | Hofstra | 99 | Home | W 72-70 |
| 12/06 | Albany | 311 | Home | W 93-65 |
| 12/09 | at Stony Brook | 229 | Away | L 73-77 |
| 12/21 | at California | 78 | Away | L 56-74 |
| 12/28 | at N Florida | 341 | Away | W 90-82 |
| 12/31 | Penn State Abington | -- | Home | W 106-51 |
| 01/05 | at Cornell | 143 | Away | W 104-99 |
| 01/10 | Harvard | 156 | Home | L 54-79 |
| 01/17 | at Brown | 269 | Away | L 80-86 |
| 01/19 | at Yale | 87 | Away | L 74-91 |
| 01/24 | at Dartmouth | 261 | Away | W 79-69 |
| 01/30 | Penn | 168 | Home | W 72-67 |
| 01/31 | Princeton | 240 | Home | L 68-80 |
| 02/07 | Cornell | 143 | Home | L 67-88 |
| 02/13 | at Penn | 168 | Away | L 67-76 |
| 02/14 | at Princeton | 240 | Away | W 75-65 |
| 02/21 | Dartmouth | 261 | Home | L 63-64 |
| 02/27 | Brown | 269 | Home | W 80-62 |
| 02/28 | Yale | 87 | Home | L 54-60 |
| 03/06 | at Harvard | 156 | Away | L 71-81 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.