TeamRankings.com
Get Smart About Sports
Monday Feb 9, 2026 9:00 pm -
Lawrence, KS
Odds:
Arizona by 3,
Total Points:
154.5
| Pick | Model | Confidence |
|---|---|---|
| Kansas +3.0 | Official TR Pick | Kansas 52% odds to cover |
| Kansas +3.0 | Decision Tree | Kansas 53% odds to cover |
| Kansas +3.0 | Predictive Ratings | Kansas 51% odds to cover |
| Arizona -3.0 | Power Rating Model | Arizona 62% odds to cover |
| Arizona -3.0 | Similar Games | Arizona 55% odds to cover |
| Record | ARIZ | adv | KU |
|---|---|---|---|
| Season | 23-15-1 | 21-14-0 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 12-9-0 | 11-9-0 | |
| Streak | L1 | W1 | |
| Last 5 | 4-1-0 | 3-2-0 | |
| Last 10 | 7-3-0 | 5-5-0 | |
| Home | 8-8-1 | 10-5-0 | |
| Away | 15-7-0 | 11-9-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Neutral | Florida | +3.5 | W by 6 | +9.5 |
| 11/07 | Home | Utah Tech | -33.5 | W by 26 | -7.5 |
| 11/11 | Home | N Arizona | -35.5 | W by 35 | -0.5 |
| 11/14 | Neutral | UCLA | -1.5 | W by 4 | +2.5 |
| 11/19 | Away | UConn | +4.5 | W by 4 | +8.5 |
| 11/24 | Home | Denver | -33.0 | W by 30 | -3.0 |
| 11/29 | Home | Norfolk St | -35.5 | W by 37 | +1.5 |
| 12/06 | Home | Auburn | -11.0 | W by 29 | +18.0 |
| 12/13 | Neutral | Alabama | -2.5 | W by 21 | +18.5 |
| 12/16 | Home | Abl Christian | -34.0 | W by 34 | 0.0 |
| 12/20 | Neutral | San Diego St | -13.0 | W by 23 | +10.0 |
| 12/22 | Home | Bethune | -39.5 | W by 36 | -3.5 |
| 12/29 | Home | S Dakota St | -30.5 | W by 28 | -2.5 |
| 01/03 | Away | Utah | -18.5 | W by 19 | +0.5 |
| 01/07 | Home | Kansas St | -18.0 | W by 25 | +7.0 |
| 01/10 | Away | TCU | -7.5 | W by 13 | +5.5 |
| 01/14 | Home | Arizona St | -21.0 | W by 7 | -14.0 |
| 01/17 | Away | UCF | -9.5 | W by 7 | -2.5 |
| 01/21 | Home | Cincinnati | -13.5 | W by 26 | +12.5 |
| 01/24 | Home | West Virginia | -18.5 | W by 35 | +16.5 |
| 01/26 | Away | BYU | +1.0 | W by 3 | +4.0 |
| 01/31 | Away | Arizona St | -13.5 | W by 13 | -0.5 |
| 02/07 | Home | Oklahoma St | -20.5 | W by 37 | +16.5 |
| 02/09 | Away | Kansas | -3.0 | L by 4 | -7.0 |
| 02/14 | Home | Texas Tech | -9.0 | L by 3 | -12.0 |
| 02/18 | Home | BYU | -11.0 | W by 7 | -4.0 |
| 02/21 | Away | Houston | +6.5 | W by 7 | +13.5 |
| 02/24 | Away | Baylor | -7.5 | W by 7 | -0.5 |
| 02/28 | Home | Kansas | -9.5 | W by 23 | +13.5 |
| 03/02 | Home | Iowa St | -6.5 | W by 16 | +9.5 |
| 03/07 | Away | Colorado | -13.5 | W by 10 | -3.5 |
| 03/12 | Neutral | UCF | -15.5 | W by 22 | +6.5 |
| 03/13 | Neutral | Iowa St | -3.5 | W by 2 | -1.5 |
| 03/14 | Neutral | Houston | -1.5 | W by 5 | +3.5 |
| 03/20 | Neutral | LIU | -30.5 | W by 34 | +3.5 |
| 03/22 | Neutral | Utah St | -11.5 | W by 12 | +0.5 |
| 03/26 | Neutral | Arkansas | -8.5 | W by 21 | +12.5 |
| 03/28 | Neutral | Purdue | -5.5 | W by 15 | +9.5 |
| 04/04 | Neutral | Michigan | +1.5 | L by 18 | -16.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | Green Bay | -30.5 | W by 43 | +12.5 |
| 11/07 | Away | North Carolina | +3.0 | L by 13 | -10.0 |
| 11/11 | Home | Texas A&M-CC | -25.5 | W by 31 | +5.5 |
| 11/15 | Home | Princeton | -22.5 | W by 19 | -3.5 |
| 11/18 | Neutral | Duke | +11.0 | L by 12 | -1.0 |
| 11/24 | Neutral | Notre Dame | -5.0 | W by 10 | +5.0 |
| 11/25 | Neutral | Syracuse | -4.5 | W by 11 | +6.5 |
| 11/26 | Neutral | Tennessee | +7.0 | W by 5 | +12.0 |
| 12/02 | Home | UConn | +3.0 | L by 5 | -2.0 |
| 12/07 | Neutral | Missouri | -5.5 | W by 20 | +14.5 |
| 12/13 | Away | NC State | +1.5 | W by 1 | +2.5 |
| 12/16 | Home | Towson | -14.5 | W by 24 | +9.5 |
| 12/22 | Home | Davidson | -14.5 | W by 29 | +14.5 |
| 01/03 | Away | UCF | -4.5 | L by 6 | -10.5 |
| 01/06 | Home | TCU | -6.5 | W by 4 | -2.5 |
| 01/10 | Away | West Virginia | -2.0 | L by 11 | -13.0 |
| 01/13 | Home | Iowa St | +3.5 | W by 21 | +24.5 |
| 01/16 | Home | Baylor | -7.5 | W by 18 | +10.5 |
| 01/20 | Away | Colorado | -4.5 | W by 6 | +1.5 |
| 01/24 | Away | Kansas St | -5.0 | W by 24 | +19.0 |
| 01/31 | Home | BYU | -3.5 | W by 8 | +4.5 |
| 02/02 | Away | Texas Tech | +4.5 | W by 3 | +7.5 |
| 02/07 | Home | Utah | -18.0 | W by 12 | -6.0 |
| 02/09 | Home | Arizona | +3.0 | W by 4 | +7.0 |
| 02/14 | Away | Iowa St | +7.5 | L by 18 | -10.5 |
| 02/18 | Away | Oklahoma St | -6.5 | W by 12 | +5.5 |
| 02/21 | Home | Cincinnati | -8.5 | L by 16 | -24.5 |
| 02/23 | Home | Houston | +2.5 | W by 13 | +15.5 |
| 02/28 | Away | Arizona | +9.5 | L by 23 | -13.5 |
| 03/03 | Away | Arizona St | -5.5 | L by 10 | -15.5 |
| 03/07 | Home | Kansas St | -17.5 | W by 19 | +1.5 |
| 03/12 | Neutral | TCU | -4.5 | W by 5 | +0.5 |
| 03/13 | Neutral | Houston | +5.5 | L by 22 | -16.5 |
| 03/20 | Neutral | Cal Baptist | -13.5 | W by 8 | -5.5 |
| 03/22 | Neutral | St John's | +3.5 | L by 2 | +1.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.