TeamRankings.com
Get Smart About Sports
Wednesday Feb 4, 2026 9:00 pm -
Champaign, IL
Odds:
Illinois by 15.5,
Total Points:
150
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Mercyhurst | 295 | Home | W 70-47 |
| 11/07 | Boston U | 257 | Home | W 76-52 |
| 11/10 | Cleveland St | 321 | Home | W 110-63 |
| 11/14 | at DePaul | 97 | Away | W 81-79 |
| 11/21 | vs Virginia | 20 | Neutral | L 78-83 |
| 11/23 | vs South Carolina | 96 | Neutral | W 79-77 |
| 11/27 | vs Oklahoma St | 66 | Neutral | L 81-86 |
| 12/03 | at Wisconsin | 24 | Away | L 73-85 |
| 12/06 | Ohio St | 25 | Home | L 82-86 |
| 12/13 | Jackson St | 350 | Home | W 93-53 |
| 12/16 | Valparaiso | 173 | Home | W 86-70 |
| 12/20 | vs Butler | 74 | Neutral | L 58-61 |
| 12/30 | Howard | 209 | Home | W 80-60 |
| 01/03 | Minnesota | 71 | Home | L 78-84 |
| 01/08 | at Michigan St | 11 | Away | L 66-76 |
| 01/11 | at Rutgers | 105 | Away | L 75-77 |
| 01/14 | Illinois | 8 | Home | L 68-79 |
| 01/17 | Nebraska | 19 | Home | L 58-77 |
| 01/21 | at USC | 65 | Away | W 74-68 |
| 01/24 | at UCLA | 29 | Away | L 64-71 |
| 01/29 | Penn St | 122 | Home | W 94-73 |
| 01/31 | Washington | 48 | Home | L 62-76 |
| 02/04 | at Illinois | 8 | Away | L 44-84 |
| 02/08 | at Iowa | 26 | Away | L 70-76 |
| 02/11 | Michigan | 1 | Home | L 75-87 |
| 02/14 | at Nebraska | 19 | Away | L 49-68 |
| 02/18 | Maryland | 102 | Home | W 78-74 |
| 02/24 | at Indiana | 39 | Away | W 72-68 |
| 02/28 | Oregon | 86 | Home | W 63-62 |
| 03/04 | Purdue | 7 | Home | L 66-70 |
| 03/07 | at Minnesota | 71 | Away | L 66-67 |
| 03/10 | vs Penn St | 122 | Neutral | W 76-66 |
| 03/11 | vs Indiana | 39 | Neutral | W 74-61 |
| 03/12 | vs Purdue | 7 | Neutral | L 68-81 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Jackson St | 350 | Home | W 113-55 |
| 11/07 | FGCU | 248 | Home | W 113-70 |
| 11/11 | Texas Tech | 18 | Home | W 81-77 |
| 11/14 | Colgate | 222 | Home | W 84-65 |
| 11/19 | vs Alabama | 14 | Neutral | L 86-90 |
| 11/22 | LIU | 216 | Home | W 98-58 |
| 11/24 | UT Rio Grande | 146 | Home | W 87-73 |
| 11/28 | vs UConn | 10 | Neutral | L 61-74 |
| 12/06 | vs Tennessee | 17 | Neutral | W 75-62 |
| 12/09 | at Ohio St | 25 | Away | W 88-80 |
| 12/13 | Nebraska | 19 | Home | L 80-83 |
| 12/22 | vs Missouri | 47 | Neutral | W 91-48 |
| 12/29 | Southern | 270 | Home | W 90-55 |
| 01/03 | at Penn St | 122 | Away | W 73-65 |
| 01/08 | Rutgers | 105 | Home | W 81-55 |
| 01/11 | at Iowa | 26 | Away | W 75-69 |
| 01/14 | at Northwestern | 56 | Away | W 79-68 |
| 01/17 | Minnesota | 71 | Home | W 77-67 |
| 01/21 | Maryland | 102 | Home | W 89-70 |
| 01/24 | at Purdue | 7 | Away | W 88-82 |
| 01/29 | Washington | 48 | Home | W 75-66 |
| 02/01 | at Nebraska | 19 | Away | W 78-69 |
| 02/04 | Northwestern | 56 | Home | W 84-44 |
| 02/07 | at Michigan St | 11 | Away | L 82-85 |
| 02/10 | Wisconsin | 24 | Home | L 90-92 |
| 02/15 | Indiana | 39 | Home | W 71-51 |
| 02/18 | at USC | 65 | Away | W 101-65 |
| 02/21 | at UCLA | 29 | Away | L 94-95 |
| 02/27 | Michigan | 1 | Home | L 70-84 |
| 03/03 | Oregon | 86 | Home | W 80-54 |
| 03/08 | at Maryland | 102 | Away | W 78-72 |
| 03/13 | vs Wisconsin | 24 | Neutral | L 88-91 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.