TeamRankings.com
Get Smart About Sports
Saturday Mar 15, 2025 6:00 pm -
Kansas City, MO
(Neutral Site)
Odds:
Houston by 5.5,
Total Points:
138
| Arizona Results | Houston Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| Auburn (33) | 12/06 | Home | W by 29 | |||
| Auburn (33) | 11/16 | Neu | W by 1 | |||
| Utah (104) | 01/03 | Away | W by 19 | |||
| Utah (104) | 02/10 | Away | W by 14 | |||
| Kansas St (92) | 01/07 | Home | W by 25 | |||
| Kansas St (92) | 02/14 | Home | W by 14 | |||
| TCU (45) | 01/10 | Away | W by 13 | |||
| TCU (45) | 01/28 | Away | W by 9 | |||
| Arizona St (74) | 01/31 | Away | W by 13 | |||
| Arizona St (74) | 01/14 | Home | W by 7 | |||
| Arizona St (74) | 01/18 | Home | W by 30 | |||
| UCF (55) | 03/12 | Neu | W by 22 | |||
| UCF (55) | 01/17 | Away | W by 7 | |||
| UCF (55) | 02/04 | Home | W by 24 | |||
| Cincinnati (42) | 01/21 | Home | W by 26 | |||
| Cincinnati (42) | 01/31 | Home | W by 22 | |||
| Cincinnati (42) | 01/03 | Away | W by 7 | |||
| West Virginia (53) | 01/24 | Home | W by 35 | |||
| West Virginia (53) | 01/13 | Home | W by 29 | |||
| BYU (21) | 02/18 | Home | W by 7 | |||
| BYU (21) | 01/26 | Away | W by 3 | |||
| BYU (21) | 03/12 | Neu | W by 7 | |||
| BYU (21) | 02/07 | Away | W by 11 | |||
| Oklahoma St (73) | 02/07 | Home | W by 37 | |||
| Oklahoma St (73) | 03/07 | Away | W by 7 | |||
| Kansas (20) | 02/28 | Home | W by 23 | |||
| Kansas (20) | 02/09 | Away | L by 4 | |||
| Kansas (20) | 03/13 | Neu | W by 22 | |||
| Kansas (20) | 02/23 | Away | L by 13 | |||
| Texas Tech (18) | 02/14 | Home | L by 3 | |||
| Texas Tech (18) | 01/24 | Away | L by 4 | |||
| Texas Tech (18) | 01/06 | Home | W by 4 | |||
| Baylor (43) | 02/24 | Away | W by 7 | |||
| Baylor (43) | 03/04 | Home | W by 13 | |||
| Baylor (43) | 01/10 | Away | W by 22 | |||
| Iowa St (7) | 03/13 | Neu | W by 2 | |||
| Iowa St (7) | 03/02 | Home | W by 16 | |||
| Iowa St (7) | 02/16 | Away | L by 3 | |||
| Colorado (77) | 03/07 | Away | W by 10 | |||
| Colorado (77) | 02/28 | Home | W by 40 | |||
| Arkansas (16) | 03/26 | Neu | W by 21 | |||
| Arkansas (16) | 12/20 | Neu | W by 9 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.