TeamRankings.com
Get Smart About Sports
Thursday Feb 13, 2025 7:00 pm -
Burlington, VT
Odds:
Vermont by 14.5,
Total Points:
130.5
Pick | Model | Confidence |
---|---|---|
Over 130.5 | Official TR Pick | 55% odds to go over |
Over 130.5 | Similar Games | 63% odds to go over |
Over 130.5 | Decision Tree | 55% odds to go over |
Record | UNH | UVM |
---|---|---|
Season | 14-16-0 | 15-17-0 |
vs Division | 0-0-0 | 0-0-0 |
vs Conference | 9-8-0 | 10-8-0 |
Streak | Un 2 | Un 2 |
Last 5 | 1-4-0 | 3-2-0 |
Last 10 | 5-5-0 | 6-4-0 |
Home | 6-5-0 | 9-6-0 |
Away | 8-11-0 | 6-11-0 |
Records denote overs-unders-pushes
Date | H/A/N | Opponent | Total | Score | Result | +/- |
---|---|---|---|---|---|---|
11/04 | Away | UMass | 148.0 | 74-103 | Over | +29.0 |
11/06 | Home | Massachusetts-Boston | -- | 99-69 | Under | -- |
11/09 | Away | UConn | 153.5 | 53-92 | Under | -8.5 |
11/12 | Home | Fairfield | 152.5 | 56-62 | Under | -34.5 |
11/15 | Away | Brown | 147.0 | 58-76 | Under | -13.0 |
11/16 | Neutral | Sacred Heart | 145.5 | 63-80 | Under | -2.5 |
11/17 | Neutral | Holy Cross | 140.5 | 72-74 | Over | +5.5 |
11/20 | Home | Endicott College | -- | 78-64 | Under | -- |
11/23 | Away | Marist | 138.0 | 49-54 | Under | -35.0 |
11/25 | Away | Columbia | 146.5 | 57-83 | Under | -6.5 |
12/01 | Away | Fordham | 139.5 | 61-83 | Over | +4.5 |
12/03 | Home | Dartmouth | 142.5 | 65-69 | Under | -8.5 |
12/08 | Home | Harvard | 136.5 | 62-72 | Under | -2.5 |
12/22 | Away | Stonehill | 135.0 | 83-90 | Over | +38.0 |
12/30 | Away | Iowa | 159.0 | 70-112 | Over | +23.0 |
01/04 | Home | Vermont | 133.5 | 40-60 | Under | -33.5 |
01/09 | Home | Albany | 145.5 | 57-61 | Under | -27.5 |
01/11 | Home | Binghamton | 134.5 | 79-72 | Over | +16.5 |
01/16 | Away | UMBC | 152.5 | 79-76 | Over | +2.5 |
01/18 | Away | NJIT | 132.0 | 59-64 | Under | -9.0 |
01/23 | Home | Bryant | 149.5 | 76-95 | Over | +21.5 |
01/25 | Away | UMass Lowell | 148.5 | 80-97 | Over | +28.5 |
01/30 | Away | Maine | 138.0 | 46-71 | Under | -21.0 |
02/06 | Home | UMBC | 152.0 | 79-78 | Over | +5.0 |
02/08 | Home | NJIT | 134.5 | 80-69 | Over | +14.5 |
02/13 | Away | Vermont | 130.5 | 59-79 | Over | +7.5 |
02/15 | Home | UMass Lowell | 149.5 | 80-79 | Over | +9.5 |
02/20 | Away | Binghamton | 139.5 | 60-79 | Under | -0.5 |
02/22 | Away | Albany | 145.5 | 71-60 | Under | -14.5 |
02/27 | Home | Maine | 137.0 | 66-73 | Over | +2.0 |
03/04 | Away | Bryant | 153.0 | 56-90 | Under | -7.0 |
03/08 | Away | Vermont | 131.5 | 57-64 | Under | -10.5 |
Date | H/A/N | Opponent | Total | Score | Result | +/- |
---|---|---|---|---|---|---|
11/04 | Away | UAB | 143.0 | 67-62 | Under | -14.0 |
11/06 | Away | Auburn | 143.0 | 43-94 | Under | -6.0 |
11/09 | Away | Merrimack | 126.0 | 51-65 | Under | -10.0 |
11/15 | Away | Iona | 135.5 | 59-62 | Under | -14.5 |
11/19 | Home | Buffalo | 140.0 | 78-67 | Over | +5.0 |
11/23 | Neutral | Delaware | 139.5 | 75-71 | Over | +6.5 |
11/24 | Neutral | Fairfield | 135.0 | 66-67 | Under | -2.0 |
11/27 | Home | Plattsburgh State | 153.5 | 78-55 | Under | -20.5 |
11/30 | Home | Northeastern | 129.5 | 68-64 | Over | +2.5 |
12/03 | Home | Brown | 134.5 | 53-60 | Under | -21.5 |
12/07 | Away | Yale | 133.5 | 50-65 | Under | -18.5 |
12/15 | Away | Colgate | 128.5 | 60-65 | Under | -3.5 |
12/18 | Home | Miami OH | 130.5 | 75-67 | Over | +11.5 |
12/21 | Away | Dartmouth | 135.0 | 54-84 | Over | +3.0 |
12/30 | Home | Elms College | -- | 121-37 | Under | -- |
01/04 | Away | New Hampshire | 133.5 | 60-40 | Under | -33.5 |
01/09 | Away | UMass Lowell | 135.5 | 67-63 | Under | -5.5 |
01/11 | Away | Bryant | 138.5 | 53-73 | Under | -12.5 |
01/16 | Home | Binghamton | 126.5 | 72-64 | Over | +9.5 |
01/23 | Home | NJIT | 121.5 | 68-64 | Over | +10.5 |
01/25 | Home | UMBC | 139.5 | 63-80 | Over | +3.5 |
01/30 | Away | Binghamton | 127.5 | 72-75 | Over | +19.5 |
02/01 | Home | Maine | 126.0 | 55-49 | Under | -22.0 |
02/08 | Away | Albany | 132.0 | 68-62 | Under | -2.0 |
02/13 | Home | New Hampshire | 130.5 | 79-59 | Over | +7.5 |
02/15 | Away | Maine | 125.5 | 65-61 | Over | +0.5 |
02/20 | Home | Bryant | 141.0 | 59-55 | Under | -27.0 |
02/22 | Home | UMass Lowell | 138.5 | 85-61 | Over | +7.5 |
02/27 | Away | NJIT | 131.5 | 71-61 | Over | +0.5 |
03/01 | Away | UMBC | 143.0 | 79-69 | Over | +5.0 |
03/04 | Home | Albany | 133.5 | 79-71 | Over | +16.5 |
03/08 | Home | New Hampshire | 131.5 | 64-57 | Under | -10.5 |
03/11 | Home | Maine | 124.5 | 42-57 | Under | -25.5 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.