TeamRankings.com
Sports Picks, Predictions & Data
We'll send you our latest predictions and analysis.
Saturday Feb 29, 2020 10:00 pm -
Los Angeles, CA
Odds:
Arizona by 2,
Total Points:
136
ARIZ | Value (rank) | Value (rank) | UCLA |
---|---|---|---|
Points/Game | 80.0 (#28) | 68.6 (#115) | Opp Points/Game |
Avg Score Margin | +12.4 (#27) | -9.2 (#48) | Opp Avg Score Margin |
Assists/Game | 15.8 (#38) | 11.7 (#93) | Opp Assists/Game |
Total Rebounds/Gm | 41.0 (#16) | 31.2 (#33) | Opp Total Rebounds/Gm |
Assists/FGM | 0.576 (#68) | 0.466 (#76) | Opp Assists/FGM |
Assists/Turnover | 1.349 (#31) | 0.938 (#159) | Opp Assists/Turnover |
UCLA | Value (rank) | Value (rank) | ARIZ |
---|---|---|---|
Points/Game | 77.8 (#52) | 67.6 (#92) | Opp Points/Game |
Avg Score Margin | +9.2 (#48) | -12.4 (#27) | Opp Avg Score Margin |
Assists/Game | 15.5 (#45) | 11.4 (#71) | Opp Assists/Game |
Total Rebounds/Gm | 37.2 (#100) | 31.1 (#31) | Opp Total Rebounds/Gm |
Assists/FGM | 0.568 (#80) | 0.487 (#110) | Opp Assists/FGM |
Assists/Turnover | 1.415 (#25) | 0.827 (#79) | Opp Assists/Turnover |
ARIZ | Value (rank) | Value (rank) | UCLA |
---|---|---|---|
Effective FG % | 51.1% (#126) | 49.5% (#168) | Opp Effective FG % |
FTA/FGA | 0.429 (#16) | 0.256 (#46) | Opp FTA/FGA |
Free Throw % | 70.6% (#166) | 74.6% (#313) | Opp Free Throw % |
Three Point % | 36.3% (#71) | 31.0% (#85) | Opp Three Point % |
Two Point % | 49.5% (#185) | 51.7% (#229) | Opp Two Point % |
Shooting % | 45.4% (#93) | 43.2% (#157) | Opp Shooting % |
Shooting Efficiency | 1.100 (#98) | 1.060 (#160) | Opp Shooting Efficiency |
FGM/Game | 27.4 (#63) | 25.1 (#157) | Opp FGM/Game |
FGA/Game | 60.4 (#86) | 58.1 (#176) | Opp FGA/Game |
3PM/Game | 6.9 (#196) | 7.4 (#185) | Opp 3PM/Game |
3PA/Game | 19.1 (#268) | 23.8 (#276) | Opp 3PA/Game |
FTM/Game | 18.3 (#8) | 11.1 (#67) | Opp FTM/Game |
FTA/Game | 25.9 (#6) | 14.8 (#41) | Opp FTA/Game |
UCLA | Value (rank) | Value (rank) | ARIZ |
---|---|---|---|
Effective FG % | 52.7% (#76) | 47.1% (#74) | Opp Effective FG % |
FTA/FGA | 0.376 (#65) | 0.362 (#253) | Opp FTA/FGA |
Free Throw % | 73.8% (#78) | 71.3% (#202) | Opp Free Throw % |
Three Point % | 38.6% (#28) | 31.2% (#91) | Opp Three Point % |
Two Point % | 50.3% (#163) | 47.3% (#104) | Opp Two Point % |
Shooting % | 46.6% (#59) | 41.5% (#91) | Opp Shooting % |
Shooting Efficiency | 1.123 (#60) | 1.025 (#97) | Opp Shooting Efficiency |
FGM/Game | 27.2 (#65) | 23.4 (#81) | Opp FGM/Game |
FGA/Game | 58.5 (#155) | 56.3 (#122) | Opp FGA/Game |
3PM/Game | 7.2 (#174) | 6.3 (#77) | Opp 3PM/Game |
3PA/Game | 18.5 (#290) | 20.2 (#97) | Opp 3PA/Game |
FTM/Game | 16.2 (#37) | 14.5 (#247) | Opp FTM/Game |
FTA/Game | 22.0 (#57) | 20.4 (#232) | Opp FTA/Game |
ARIZ | Value (rank) | Value (rank) | UCLA |
---|---|---|---|
1st Half Pts/Gm | 38.9 (#23) | 33.0 (#158) | Opp 1st Half Pts/Gm |
2nd Half Pts/Gm | 39.8 (#74) | 32.7 (#34) | Opp 2nd Half Pts/Gm |
OT Pts/Gm | 1.2 (#78) | 2.9 (#333) | Opp OT Pts/Gm |
UCLA | Value (rank) | Value (rank) | ARIZ |
---|---|---|---|
1st Half Pts/Gm | 36.3 (#71) | 31.4 (#82) | Opp 1st Half Pts/Gm |
2nd Half Pts/Gm | 37.5 (#159) | 35.3 (#101) | Opp 2nd Half Pts/Gm |
OT Pts/Gm | 4.1 (#7) | 0.9 (#248) | Opp OT Pts/Gm |
ARIZ | Value (rank) | Value (rank) | UCLA |
---|---|---|---|
Off Rebounds/Gm | 11.5 (#17) | 7.1 (#69) | Opp Off Rebounds/Gm |
Def Rebounds/Gm | 25.8 (#62) | 20.9 (#31) | Opp Def Rebounds/Gm |
Off Rebound % | 34.8% (#17) | 22.0% (#54) | Opp Off Rebound % |
Def Rebound % | 79.1% (#38) | 67.5% (#37) | Opp Def Rebound % |
UCLA | Value (rank) | Value (rank) | ARIZ |
---|---|---|---|
Off Rebounds/Gm | 10.1 (#67) | 6.8 (#57) | Opp Off Rebounds/Gm |
Def Rebounds/Gm | 25.2 (#95) | 21.6 (#53) | Opp Def Rebounds/Gm |
Off Rebound % | 32.5% (#37) | 20.9% (#38) | Opp Off Rebound % |
Def Rebound % | 78.0% (#54) | 65.2% (#17) | Opp Def Rebound % |
ARIZ | Value (rank) | Value (rank) | UCLA |
---|---|---|---|
Blocks/Game | 4.4 (#45) | 2.5 (#66) | Opp Blocks/Game |
Block % | 7.8% (#33) | 4.3% (#69) | Opp Block % |
UCLA | Value (rank) | Value (rank) | ARIZ |
---|---|---|---|
Blocks/Game | 2.6 (#225) | 2.2 (#39) | Opp Blocks/Game |
Block % | 4.5% (#225) | 3.7% (#28) | Opp Block % |
ARIZ | Value (rank) | Value (rank) | UCLA |
---|---|---|---|
Steals/Game | 6.6 (#153) | 4.8 (#30) | Opp Steals/Game |
Steals/Play | 8.3% (#152) | 6.0% (#24) | Opp Steals/Play |
UCLA | Value (rank) | Value (rank) | ARIZ |
---|---|---|---|
Steals/Game | 4.9 (#288) | 5.2 (#51) | Opp Steals/Game |
Steals/Play | 6.4% (#285) | 6.2% (#32) | Opp Steals/Play |
ARIZ | Value (rank) | Value (rank) | UCLA |
---|---|---|---|
Turnovers/Game | 11.7 (#55) | 12.5 (#249) | Opp Turnovers/Game |
Turnovers/Play | 13.9% (#30) | 16.1% (#217) | Opp Turnovers/Play |
UCLA | Value (rank) | Value (rank) | ARIZ |
---|---|---|---|
Turnovers/Game | 10.9 (#25) | 13.8 (#163) | Opp Turnovers/Game |
Turnovers/Play | 13.6% (#23) | 17.3% (#150) | Opp Turnovers/Play |
ARIZ | Value (rank) | Value (rank) | UCLA |
---|---|---|---|
Personal Fouls/Gm | 20.2 (#290) | 20.5 (#38) | Opp Personal Fouls/Gm |
Personal Fouls/Play | 25.3% (#301) | 25.5% (#31) | Opp Personal Fouls/Play |
UCLA | Value (rank) | Value (rank) | ARIZ |
---|---|---|---|
Personal Fouls/Gm | 15.9 (#46) | 20.9 (#26) | Opp Personal Fouls/Gm |
Personal Fouls/Play | 20.6% (#69) | 24.8% (#50) | Opp Personal Fouls/Play |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.