TeamRankings.com
Get Smart About Sports
Saturday Dec 20, 2025 10:30 pm -
Phoenix, AZ
(Neutral Site)
Odds:
Arizona by 13,
Total Points:
153.5
| ARIZ | Value (rank) | Value (rank) | SDSU |
|---|---|---|---|
| Points/Game | 86.7 (#12) | 71.9 (#100) | Opp Points/Game |
| Avg Score Margin | +18.1 (#4) | -6.1 (#68) | Opp Avg Score Margin |
| Assists/Game | 17.4 (#18) | 13.4 (#169) | Opp Assists/Game |
| Total Rebounds/Gm | 43.0 (#2) | 34.1 (#143) | Opp Total Rebounds/Gm |
| Assists/FGM | 0.566 (#79) | 0.582 (#320) | Opp Assists/FGM |
| Assists/Turnover | 1.581 (#31) | 0.915 (#31) | Opp Assists/Turnover |
| SDSU | Value (rank) | Value (rank) | ARIZ |
|---|---|---|---|
| Points/Game | 78.0 (#99) | 68.6 (#46) | Opp Points/Game |
| Avg Score Margin | +6.1 (#68) | -18.1 (#4) | Opp Avg Score Margin |
| Assists/Game | 15.0 (#90) | 12.0 (#59) | Opp Assists/Game |
| Total Rebounds/Gm | 34.0 (#220) | 31.4 (#28) | Opp Total Rebounds/Gm |
| Assists/FGM | 0.549 (#118) | 0.493 (#101) | Opp Assists/FGM |
| Assists/Turnover | 1.249 (#142) | 0.984 (#57) | Opp Assists/Turnover |
| ARIZ | Value (rank) | Value (rank) | SDSU |
|---|---|---|---|
| Effective FG % | 55.0% (#43) | 48.6% (#52) | Opp Effective FG % |
| FTA/FGA | 0.429 (#24) | 0.395 (#292) | Opp FTA/FGA |
| Free Throw % | 73.9% (#141) | 74.2% (#276) | Opp Free Throw % |
| Three Point % | 35.3% (#107) | 33.5% (#156) | Opp Three Point % |
| Two Point % | 55.7% (#49) | 47.0% (#27) | Opp Two Point % |
| Shooting % | 50.2% (#11) | 40.5% (#19) | Opp Shooting % |
| Shooting Efficiency | 1.167 (#46) | 1.071 (#91) | Opp Shooting Efficiency |
| FGM/Game | 30.7 (#8) | 23.0 (#20) | Opp FGM/Game |
| FGA/Game | 61.2 (#51) | 56.8 (#112) | Opp FGA/Game |
| 3PM/Game | 5.8 (#332) | 9.1 (#321) | Opp 3PM/Game |
| 3PA/Game | 16.5 (#357) | 27.2 (#342) | Opp 3PA/Game |
| FTM/Game | 19.4 (#9) | 16.7 (#304) | Opp FTM/Game |
| FTA/Game | 26.2 (#9) | 22.4 (#287) | Opp FTA/Game |
| SDSU | Value (rank) | Value (rank) | ARIZ |
|---|---|---|---|
| Effective FG % | 53.2% (#100) | 44.6% (#2) | Opp Effective FG % |
| FTA/FGA | 0.374 (#122) | 0.286 (#38) | Opp FTA/FGA |
| Free Throw % | 74.9% (#88) | 72.0% (#156) | Opp Free Throw % |
| Three Point % | 35.5% (#90) | 31.2% (#39) | Opp Three Point % |
| Two Point % | 53.2% (#123) | 43.4% (#2) | Opp Two Point % |
| Shooting % | 47.2% (#53) | 38.8% (#5) | Opp Shooting % |
| Shooting Efficiency | 1.136 (#92) | 0.975 (#5) | Opp Shooting Efficiency |
| FGM/Game | 27.4 (#101) | 24.3 (#66) | Opp FGM/Game |
| FGA/Game | 58.0 (#193) | 62.5 (#339) | Opp FGA/Game |
| 3PM/Game | 7.0 (#251) | 7.2 (#107) | Opp 3PM/Game |
| 3PA/Game | 19.7 (#293) | 23.2 (#182) | Opp 3PA/Game |
| FTM/Game | 16.2 (#95) | 12.8 (#62) | Opp FTM/Game |
| FTA/Game | 21.7 (#120) | 17.8 (#67) | Opp FTA/Game |
| ARIZ | Value (rank) | Value (rank) | SDSU |
|---|---|---|---|
| 1st Half Pts/Gm | 41.9 (#13) | 32.4 (#61) | Opp 1st Half Pts/Gm |
| 2nd Half Pts/Gm | 44.5 (#15) | 37.9 (#121) | Opp 2nd Half Pts/Gm |
| OT Pts/Gm | 0.3 (#246) | 1.6 (#335) | Opp OT Pts/Gm |
| SDSU | Value (rank) | Value (rank) | ARIZ |
|---|---|---|---|
| 1st Half Pts/Gm | 37.7 (#74) | 32.6 (#73) | Opp 1st Half Pts/Gm |
| 2nd Half Pts/Gm | 38.6 (#198) | 35.6 (#34) | Opp 2nd Half Pts/Gm |
| OT Pts/Gm | 1.7 (#25) | 0.4 (#137) | Opp OT Pts/Gm |
| ARIZ | Value (rank) | Value (rank) | SDSU |
|---|---|---|---|
| Off Rebounds/Gm | 11.7 (#11) | 9.5 (#254) | Opp Off Rebounds/Gm |
| Def Rebounds/Gm | 28.5 (#1) | 21.6 (#103) | Opp Def Rebounds/Gm |
| Off Rebound % | 38.2% (#4) | 29.2% (#220) | Opp Off Rebound % |
| Def Rebound % | 76.2% (#20) | 72.0% (#199) | Opp Def Rebound % |
| SDSU | Value (rank) | Value (rank) | ARIZ |
|---|---|---|---|
| Off Rebounds/Gm | 8.4 (#243) | 8.9 (#191) | Opp Off Rebounds/Gm |
| Def Rebounds/Gm | 23.0 (#126) | 18.9 (#5) | Opp Def Rebounds/Gm |
| Off Rebound % | 28.0% (#199) | 23.8% (#20) | Opp Off Rebound % |
| Def Rebound % | 70.8% (#220) | 61.8% (#4) | Opp Def Rebound % |
| ARIZ | Value (rank) | Value (rank) | SDSU |
|---|---|---|---|
| Blocks/Game | 4.3 (#51) | 2.3 (#11) | Opp Blocks/Game |
| Block % | 6.8% (#80) | 4.0% (#11) | Opp Block % |
| SDSU | Value (rank) | Value (rank) | ARIZ |
|---|---|---|---|
| Blocks/Game | 4.5 (#34) | 3.8 (#291) | Opp Blocks/Game |
| Block % | 7.9% (#26) | 6.2% (#259) | Opp Block % |
| ARIZ | Value (rank) | Value (rank) | SDSU |
|---|---|---|---|
| Steals/Game | 8.1 (#37) | 6.8 (#225) | Opp Steals/Game |
| Steals/Play | 9.8% (#55) | 8.4% (#218) | Opp Steals/Play |
| SDSU | Value (rank) | Value (rank) | ARIZ |
|---|---|---|---|
| Steals/Game | 7.8 (#59) | 6.1 (#105) | Opp Steals/Game |
| Steals/Play | 9.5% (#72) | 7.2% (#56) | Opp Steals/Play |
| ARIZ | Value (rank) | Value (rank) | SDSU |
|---|---|---|---|
| Turnovers/Game | 11.0 (#128) | 14.7 (#9) | Opp Turnovers/Game |
| Turnovers/Play | 12.9% (#57) | 17.9% (#16) | Opp Turnovers/Play |
| SDSU | Value (rank) | Value (rank) | ARIZ |
|---|---|---|---|
| Turnovers/Game | 12.0 (#239) | 12.2 (#122) | Opp Turnovers/Game |
| Turnovers/Play | 14.9% (#223) | 14.7% (#157) | Opp Turnovers/Play |
| ARIZ | Value (rank) | Value (rank) | SDSU |
|---|---|---|---|
| Personal Fouls/Gm | 16.1 (#63) | 17.7 (#167) | Opp Personal Fouls/Gm |
| Personal Fouls/Play | 19.5% (#30) | 21.9% (#206) | Opp Personal Fouls/Play |
| SDSU | Value (rank) | Value (rank) | ARIZ |
|---|---|---|---|
| Personal Fouls/Gm | 19.1 (#307) | 19.6 (#36) | Opp Personal Fouls/Gm |
| Personal Fouls/Play | 23.4% (#279) | 23.0% (#105) | Opp Personal Fouls/Play |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.