TeamRankings.com
Get Smart About Sports
Thursday Jan 22, 2026 12:00 pm -
Huntington, WV
Odds:
Marshall by 17.5,
Total Points:
158.5
| Pick | Model | Confidence |
|---|---|---|
| UL Monroe +17.5 | Official TR Pick | UL Monroe 50% odds to cover |
| UL Monroe +17.5 | Power Rating Model | UL Monroe 57% odds to cover |
| UL Monroe +17.5 | Decision Tree | UL Monroe 50% odds to cover |
| UL Monroe +17.5 | Predictive Ratings | UL Monroe 50% odds to cover |
| Marshall -17.5 | Similar Games | Marshall 51% odds to cover |
| Record | ULM | adv | MRSH |
|---|---|---|---|
| Season | 18-11-0 | 10-20-1 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 13-6-0 | 5-13-1 | |
| Streak | W2 | L2 | |
| Last 5 | 4-1-0 | 2-3-0 | |
| Last 10 | 7-3-0 | 2-8-0 | |
| Home | 6-5-0 | 4-11-1 | |
| Away | 12-6-0 | 6-9-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Away | N Illinois | +7.0 | L by 20 | -13.0 |
| 11/07 | Away | Mississippi | +38.0 | L by 21 | +17.0 |
| 11/10 | Home | Rust College | -- | W by 33 | -- |
| 11/13 | Away | Hou Christian | +9.0 | L by 11 | -2.0 |
| 11/17 | Home | Lamar | +10.5 | L by 13 | -2.5 |
| 11/22 | Neutral | Morehead St | +5.5 | L by 3 | +2.5 |
| 11/23 | Away | E Tennessee St | +17.0 | L by 42 | -25.0 |
| 12/03 | Home | Miss Valley St | -9.5 | W by 14 | +4.5 |
| 12/07 | Away | SF Austin | +19.5 | L by 20 | -0.5 |
| 12/09 | Home | Arkansas Baptist | -- | W by 10 | -- |
| 12/13 | Away | Miami | +36.0 | L by 25 | +11.0 |
| 12/17 | Home | S Alabama | +9.5 | L by 4 | +5.5 |
| 12/20 | Home | Louisiana | +1.5 | L by 14 | -12.5 |
| 12/28 | Away | Kansas St | +32.5 | L by 9 | +23.5 |
| 01/01 | Home | Southern Miss | +7.5 | L by 14 | -6.5 |
| 01/03 | Home | Texas St | +10.5 | L by 5 | +5.5 |
| 01/08 | Away | Louisiana | +7.5 | L by 6 | +1.5 |
| 01/10 | Away | Southern Miss | +14.5 | L by 10 | +4.5 |
| 01/17 | Home | Georgia St | +6.5 | L by 20 | -13.5 |
| 01/22 | Away | Marshall | +17.5 | L by 55 | -37.5 |
| 01/23 | Away | App State | +16.5 | L by 16 | +0.5 |
| 01/30 | Neutral | Georgia So | +12.5 | L by 3 | +9.5 |
| 02/01 | Home | Coastal Car | +9.5 | L by 4 | +5.5 |
| 02/04 | Away | Old Dominion | +13.5 | W by 6 | +19.5 |
| 02/07 | Home | Ball St | -16.5 | L by 5 | -21.5 |
| 02/11 | Away | Arkansas St | +18.5 | L by 33 | -14.5 |
| 02/14 | Away | Texas St | +14.0 | L by 11 | +3.0 |
| 02/18 | Home | Troy | +16.0 | L by 1 | +15.0 |
| 02/21 | Home | Arkansas St | +15.5 | L by 8 | +7.5 |
| 02/25 | Away | S Alabama | +14.5 | L by 35 | -20.5 |
| 02/27 | Away | Troy | +18.5 | L by 15 | +3.5 |
| 03/03 | Neutral | Old Dominion | +10.5 | L by 7 | +3.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Away | UMass | +4.5 | W by 6 | +10.5 |
| 11/08 | Away | Toledo | +2.5 | W by 12 | +14.5 |
| 11/12 | Home | Elon | -9.5 | W by 7 | -2.5 |
| 11/15 | Away | Virginia | +20.5 | L by 26 | -5.5 |
| 11/20 | Home | AR-Pine Bluff | -20.0 | W by 28 | +8.0 |
| 11/23 | Home | Mercyhurst | -12.5 | W by 9 | -3.5 |
| 11/26 | Home | Lipscomb | -8.5 | L by 23 | -31.5 |
| 12/03 | Away | NC Wilmington | +8.5 | L by 1 | +7.5 |
| 12/06 | Away | Ohio | +3.5 | L by 7 | -3.5 |
| 12/10 | Home | W Kentucky | -2.0 | W by 16 | +14.0 |
| 12/13 | Home | Wright St | -3.0 | W by 2 | -1.0 |
| 12/20 | Away | Troy | +4.5 | L by 7 | -2.5 |
| 12/23 | Home | West Virginia Tech | -- | W by 50 | -- |
| 12/31 | Home | Georgia St | -13.5 | W by 4 | -9.5 |
| 01/03 | Home | App State | -7.0 | W by 7 | 0.0 |
| 01/07 | Away | J Madison | +2.0 | W by 2 | +4.0 |
| 01/10 | Away | Georgia St | -4.5 | L by 8 | -12.5 |
| 01/14 | Home | Coastal Car | -9.5 | L by 2 | -11.5 |
| 01/17 | Home | J Madison | -6.5 | W by 5 | -1.5 |
| 01/22 | Home | UL Monroe | -17.5 | W by 55 | +37.5 |
| 01/28 | Away | Texas St | -3.5 | L by 4 | -7.5 |
| 01/31 | Away | Arkansas St | +4.5 | W by 9 | +13.5 |
| 02/04 | Home | Southern Miss | -10.5 | W by 4 | -6.5 |
| 02/07 | Home | Miami OH | +1.5 | L by 16 | -14.5 |
| 02/11 | Away | Old Dominion | -2.5 | W by 2 | -0.5 |
| 02/14 | Away | Georgia So | -2.0 | L by 14 | -16.0 |
| 02/16 | Home | S Alabama | -6.0 | W by 4 | -2.0 |
| 02/19 | Away | App State | +3.5 | W by 1 | +4.5 |
| 02/21 | Away | Coastal Car | -1.5 | L by 4 | -5.5 |
| 02/24 | Home | Old Dominion | -8.5 | W by 9 | +0.5 |
| 02/27 | Home | Georgia So | -7.5 | L by 17 | -24.5 |
| 03/08 | Neutral | Georgia So | -3.5 | L by 4 | -7.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.