TeamRankings.com
Get Smart About Sports
Wednesday Dec 18, 2024 10:00 pm -
Stockton, CA
Odds:
Pacific by 4.5,
Total Points:
148
1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
---|---|---|---|---|---|---|---|---|---|---|---|
PRST (19-13) | 43 | 38 | 81 | 75.7 | 1.070 | 50.8% | 13.2% | 27.3% | 37.5% | ||
PAC (9-24) | 29 | 46 | 75 | 75.7 | 0.991 | 40.0% | 15.9% | 20.0% | 65.5% |
Portland State Vikings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Qiant Myers | 37 | 5-9 | 0-1 | 0-0 | 0 | 1 | 1 | 11 | 1 | 1 | 2 | 1 | 10 |
Jaylin Henderson | 32 | 5-10 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 11 |
Isaiah Johnson | 30 | 4-9 | 0-0 | 4-5 | 4 | 7 | 11 | 1 | 1 | 4 | 1 | 5 | 12 |
Shane Nowell | 27 | 4-12 | 2-4 | 5-6 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 4 | 15 |
Cole Farrell | 24 | 6-10 | 2-3 | 4-6 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 2 | 18 |
Terri Miller Jr. | 18 | 2-7 | 0-2 | 0-0 | 0 | 8 | 8 | 0 | 1 | 0 | 4 | 4 | 4 |
TreVaugh Minott | 15 | 2-4 | 0-0 | 3-4 | 1 | 5 | 6 | 0 | 1 | 2 | 0 | 3 | 7 |
Hayden Curtiss | 15 | 2-3 | 0-0 | 0-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
Isaac Brice | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelcy Phipps | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 30-64 | 5-13 | 16-24 | 9 | 28 | 42 | 17 | 8 | 9 | 10 | 25 | 81 | |
46.9% | 38.5% | 66.7% |
Pacific Tigers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Jefferson Koulibaly | 40 | 4-12 | 3-8 | 4-5 | 0 | 5 | 5 | 2 | 1 | 0 | 4 | 4 | 15 |
Lamar Washington | 36 | 4-13 | 0-3 | 6-8 | 3 | 4 | 7 | 6 | 0 | 0 | 2 | 5 | 14 |
Petar Krivokapic | 35 | 3-7 | 2-6 | 3-3 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 5 | 11 |
Elijah Fisher | 34 | 2-10 | 0-3 | 11-12 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 15 |
Elais Ralph | 23 | 4-7 | 0-1 | 7-8 | 3 | 4 | 7 | 2 | 1 | 3 | 3 | 5 | 15 |
Carter Benton | 15 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Jazz Gardner | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Burke Smith | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amare Campbell | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Solomon Ominu | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Keinys | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19-55 | 6-25 | 31-36 | 7 | 24 | 37 | 13 | 4 | 4 | 12 | 25 | 75 | |
34.5% | 24.0% | 86.1% |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.