TeamRankings.com
Get Smart About Sports
Monday Feb 9, 2026 7:30 pm -
Thibodaux, LA
Odds:
UT Rio Grande Valley by 2.5,
Total Points:
148.5
| UT Rio Grande Results | Nicholls Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| SF Austin (105) | 02/14 | Home | L by 9 | |||
| SF Austin (105) | 12/03 | Away | L by 13 | |||
| SF Austin (105) | 02/21 | Away | L by 3 | |||
| SF Austin (105) | 01/19 | Home | L by 17 | |||
| Lamar (237) | 02/16 | Home | W by 5 | |||
| Lamar (237) | 12/16 | Away | W by 11 | |||
| Lamar (237) | 02/23 | Away | W by 1 | |||
| Lamar (237) | 01/17 | Home | L by 10 | |||
| () | 12/20 | Home | W by 58 | |||
| () | 12/10 | Home | W by 68 | |||
| New Orleans (215) | 02/07 | Away | W by 19 | |||
| New Orleans (215) | 12/29 | Home | L by 16 | |||
| New Orleans (215) | 01/27 | Home | L by 18 | |||
| New Orleans (215) | 01/10 | Away | W by 13 | |||
| Texas A&M-CC (186) | 01/26 | Away | W by 9 | |||
| Texas A&M-CC (186) | 01/03 | Home | L by 4 | |||
| Texas A&M-CC (186) | 02/07 | Home | L by 7 | |||
| Texas A&M-CC (186) | 12/29 | Away | W by 5 | |||
| Incarnate Word (253) | 01/31 | Away | W by 13 | |||
| Incarnate Word (253) | 01/05 | Home | W by 13 | |||
| Incarnate Word (253) | 02/14 | Away | W by 8 | |||
| Incarnate Word (253) | 12/06 | Home | W by 7 | |||
| E Texas A&M (308) | 02/28 | Home | W by 8 | |||
| E Texas A&M (308) | 01/10 | Away | L by 8 | |||
| E Texas A&M (308) | 01/31 | Away | W by 4 | |||
| E Texas A&M (308) | 01/03 | Home | W by 22 | |||
| NW State (290) | 03/02 | Home | W by 12 | |||
| NW State (290) | 01/12 | Away | L by 1 | |||
| NW State (290) | 03/08 | Neu | W by 14 | |||
| NW State (290) | 02/02 | Away | W by 3 | |||
| NW State (290) | 01/05 | Home | W by 2 | |||
| McNeese (84) | 03/10 | Away | L by 4 | |||
| McNeese (84) | 02/23 | Away | L by 7 | |||
| McNeese (84) | 01/17 | Home | W by 3 | |||
| McNeese (84) | 03/02 | Home | L by 10 | |||
| McNeese (84) | 01/12 | Away | L by 26 | |||
| SE Louisiana (284) | 02/21 | Away | W by 21 | |||
| SE Louisiana (284) | 01/19 | Home | W by 3 | |||
| SE Louisiana (284) | 02/28 | Home | W by 8 | |||
| SE Louisiana (284) | 01/24 | Away | L by 6 | |||
| Hou Christian (305) | 02/02 | Home | W by 17 | |||
| Hou Christian (305) | 01/24 | Away | W by 17 | |||
| Hou Christian (305) | 02/16 | Away | L by 4 | |||
| Hou Christian (305) | 12/17 | Home | W by 15 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.