TeamRankings.com
Get Smart About Sports
Monday Feb 9, 2026 7:30 pm -
Thibodaux, LA
Odds:
UT Rio Grande Valley by 2.5,
Total Points:
148.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UTRGV (18-13) | 55 | 37 | 92 | 69.2 | 1.329 | 72.1% | 23.1% | 47.6% | 38.5% | ||
| NICH (13-18) | 30 | 42 | 72 | 69.2 | 1.040 | 50.8% | 13.0% | 19.4% | 37.3% |
| UT Rio Grande Valley Vaqueros | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaylen Washington | 32 | 10-12 | 1-1 | 5-5 | 0 | 1 | 1 | 6 | 1 | 0 | 4 | 2 | 26 |
| Marvin McGhee | 31 | 7-10 | 4-6 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 3 | 18 |
| Filip Brankovic | 27 | 6-10 | 0-3 | 4-4 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 1 | 16 |
| Koree Cotton | 26 | 4-6 | 3-5 | 4-4 | 1 | 6 | 7 | 2 | 0 | 0 | 3 | 3 | 15 |
| Julien Gomez | 20 | 1-3 | 0-1 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 4 | 2 |
| Zae Blake | 18 | 0-2 | 0-2 | 2-4 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 2 |
| Kwo Agwa | 14 | 4-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 8 |
| Dane Christensen | 14 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Always Wright | 8 | 1-2 | 1-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Demarris Winters | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Ricks | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 33-52 | 9-21 | 17-20 | 10 | 25 | 38 | 15 | 6 | 1 | 16 | 20 | 92 | |
| 63.5% | 42.9% | 85.0% | |||||||||||
| Nicholls Colonels | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zee Hamoda | 34 | 6-15 | 2-7 | 2-3 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 16 |
| Sincere Malone | 34 | 5-9 | 0-0 | 3-4 | 4 | 2 | 6 | 4 | 0 | 0 | 5 | 1 | 13 |
| Grant Sanders | 30 | 4-5 | 2-3 | 1-5 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 11 |
| Jalik Dunkley | 28 | 2-4 | 0-1 | 1-4 | 2 | 5 | 7 | 2 | 0 | 3 | 1 | 0 | 5 |
| Trae English | 26 | 7-14 | 3-7 | 3-4 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 20 |
| Nick Krass | 16 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
| Christian Winborne | 11 | 1-6 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jalin Rice | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Pazmino | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Searles | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 26-59 | 8-28 | 12-22 | 6 | 11 | 19 | 12 | 11 | 3 | 9 | 18 | 72 | |
| 44.1% | 28.6% | 54.5% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.