TeamRankings.com
Get Smart About Sports
Friday Mar 21, 2025 7:10 pm -
Milwaukee, WI
(Neutral Site)
Odds:
Kentucky by 11.5,
Total Points:
152
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TROY (20-11) | 27 | 30 | 57 | 69.5 | 0.820 | 41.3% | 15.8% | 24.4% | 14.3% | ||
| UK (19-12) | 35 | 41 | 76 | 69.5 | 1.094 | 55.9% | 14.4% | 15.6% | 27.1% |
| Troy Trojans | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Rigsby | 32 | 6-11 | 2-3 | 3-4 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 3 | 17 |
| Tayton Conerway | 30 | 5-12 | 1-7 | 1-2 | 2 | 2 | 4 | 4 | 1 | 1 | 4 | 3 | 12 |
| Jackson Fields | 28 | 2-7 | 2-6 | 1-2 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 2 | 7 |
| Thomas Dowd | 27 | 0-7 | 0-4 | 0-0 | 3 | 8 | 11 | 1 | 3 | 0 | 1 | 1 | 0 |
| Cooper Campbell | 20 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 4 |
| Marcus Rigsby Jr. | 19 | 2-8 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Victor Valdes | 16 | 2-7 | 1-3 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| Theo Seng | 12 | 1-3 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
| Randarius Jones | 7 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jerrell Bellamy | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kerrington Kiel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydon Whitaker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamryn Mitchell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Porch | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22-63 | 8-32 | 5-9 | 10 | 27 | 38 | 14 | 10 | 1 | 11 | 12 | 57 | |
| 34.9% | 25.0% | 55.6% | |||||||||||
| Kentucky Wildcats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Koby Brea | 34 | 5-9 | 3-6 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 13 |
| Otega Oweh | 33 | 8-13 | 1-2 | 3-4 | 2 | 6 | 8 | 6 | 2 | 0 | 3 | 2 | 20 |
| Andrew Carr | 30 | 5-7 | 2-3 | 1-1 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 3 | 13 |
| Lamont Butler | 25 | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 0 |
| Amari Williams | 24 | 2-8 | 0-0 | 1-5 | 1 | 12 | 13 | 4 | 0 | 1 | 2 | 0 | 5 |
| Brandon Garrison | 16 | 5-7 | 1-3 | 2-3 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 1 | 13 |
| Colin Chandler | 10 | 2-4 | 2-4 | 3-3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 9 |
| Ansley Almonor | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Noah | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Travis Perry | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Horn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Darbyshire | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Tow | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28-59 | 10-26 | 10-16 | 5 | 31 | 39 | 23 | 5 | 6 | 10 | 12 | 76 | |
| 47.5% | 38.5% | 62.5% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.