TeamRankings.com
Get Smart About Sports
Monday Jan 5, 2026 7:00 pm -
Charleston, SC
Odds:
Charleston by 3.5,
Total Points:
165.5
| COFC -166 | Open | -125 | High | -166 |
| Last | -155 | Low | -125 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| CWM +140 | Open | +105 | High | +105 |
| Last | +130 | Low | +140 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| CWM | COFC | ||
|---|---|---|---|
| Current | +140 | -166 | |
| Open | +105 | -125 | |
| History | |||
| Jan 5 6:26 PM | +140 | -166 | |
| Jan 5 5:24 PM | +130 | -155 | |
| Jan 5 5:06 PM | +136 | -162 | |
| Jan 5 2:24 PM | +130 | -155 | |
| Jan 5 2:02 PM | +114 | -135 | |
| Jan 5 11:44 AM | +110 | -130 | |
| Jan 5 9:36 AM | +105 | -125 | |
| Jan 5 9:06 AM | +120 | -142 | |
| Jan 5 8:14 AM | +110 | -130 | |
| Jan 5 7:16 AM | +114 | -135 | |
| Jan 4 5:18 PM | +120 | -142 | |
| Jan 4 5:14 PM | +114 | -135 | |
| Jan 4 3:26 PM | +105 | -125 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.