TeamRankings.com
Get Smart About Sports
Wednesday Mar 11, 2026 12:30 pm -
Nashville, TN
(Neutral Site)
Odds:
Kentucky by 8.5,
Total Points:
151.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | LSU | adv | UK | LSU | adv | UK | LSU | adv | UK |
| Avg Score Margin | +2.9 | +6.2 | -7.3 | -7.3 | -1.1 | +15.1 | |||
| Points/Game | 81.4 | 80.5 | 82.3 | 71.7 | 78.7 | 84.4 | |||
| Opp Points/Game | 78.5 | 74.3 | 89.7 | 79.0 | 79.9 | 69.3 | |||
| Win % - All | 0.469 | 0.611 | 0.000 | 0.333 | 0.400 | 0.737 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | LSU | adv | UK | LSU | adv | UK | LSU | adv | UK |
| Assists/Game | 14.7 | 15.9 | 14.3 | 13.0 | 14.9 | 18.0 | |||
| Assists/FGM | 0.525 | 0.569 | 0.494 | 0.527 | 0.523 | 0.614 | |||
| Assists/Turnover | 1.338 | 1.479 | 0.915 | 0.907 | 1.411 | 1.859 | |||
| Free Throw % | 76.4% | 72.7% | 69.7% | 74.1% | 76.8% | 73.6% | |||
| Three Point % | 33.1% | 34.2% | 31.7% | 31.6% | 32.8% | 36.3% | |||
| Two Point % | 54.5% | 54.7% | 58.3% | 54.9% | 54.8% | 57.0% | |||
| Effective FG % | 52.8% | 53.3% | 54.5% | 51.5% | 53.1% | 56.0% | |||
| Shooting % | 47.1% | 46.6% | 48.9% | 44.3% | 48.1% | 48.6% | |||
| Shooting Efficiency | 1.145 | 1.136 | 1.150 | 1.089 | 1.139 | 1.182 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | LSU | adv | UK | LSU | adv | UK | LSU | adv | UK |
| Total Rebounds/Gm | 36.9 | 37.4 | 38.7 | 33.0 | 33.8 | 39.3 | |||
| Off Rebounds/Gm | 10.1 | 10.2 | 9.0 | 7.0 | 8.1 | 10.5 | |||
| Def Rebounds/Gm | 24.2 | 23.8 | 27.0 | 25.7 | 23.5 | 24.7 | |||
| Blocks/Game | 3.9 | 4.6 | 3.7 | 6.0 | 3.3 | 4.2 | |||
| Opp Blocks/Game | 3.3 | 3.1 | 4.3 | 2.7 | 3.0 | 2.5 | |||
| Block % | 6.4% | 7.6% | 5.4% | 9.4% | 5.4% | 7.1% | |||
| Steals/Game | 6.0 | 7.0 | 5.7 | 6.0 | 5.6 | 7.7 | |||
| Opp Steals/Game | 6.7 | 6.8 | 11.7 | 9.7 | 6.7 | 6.2 | |||
| Steals/Play | 7.3% | 8.7% | 6.4% | 7.1% | 6.8% | 9.8% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | LSU | adv | UK | LSU | adv | UK | LSU | adv | UK |
| Turnovers/Game | 11.0 | 10.8 | 15.7 | 14.3 | 10.5 | 9.7 | |||
| Opp Turnovers/Game | 9.8 | 10.8 | 8.0 | 10.7 | 9.4 | 11.3 | |||
| Turnovers/Play | 13.4% | 13.2% | 18.0% | 17.9% | 13.2% | 11.9% | |||
| Personal Fouls/Gm | 18.7 | 18.4 | 19.7 | 19.7 | 18.5 | 16.8 | |||
| Opp Personal Fouls/Gm | 19.0 | 18.1 | 17.3 | 18.3 | 17.6 | 17.3 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.