TeamRankings.com
Get Smart About Sports
Friday Nov 22, 2024 7:00 pm -
Lexington, KY
Odds:
Kentucky by 34.5,
Total Points:
156.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Illinois | 6 | Away | L 55-113 |
| 11/06 | at Louisville | 17 | Away | L 70-106 |
| 11/15 | at Louisiana Tech | 187 | Away | L 51-68 |
| 11/19 | at Auburn | 33 | Away | L 66-112 |
| 11/21 | at Arkansas | 16 | Away | L 61-115 |
| 11/23 | Winthrop | 138 | Home | L 62-80 |
| 11/28 | at Louisiana | 309 | Away | W 51-45 |
| 12/02 | at Kennesaw St | 135 | Away | L 73-88 |
| 12/10 | at Houston | 5 | Away | L 38-80 |
| 12/13 | at Northwestern | 56 | Away | L 53-93 |
| 12/18 | vs Hampton | 268 | Neutral | L 77-84 |
| 12/19 | vs Norfolk St | 304 | Neutral | L 72-82 |
| 12/29 | at TCU | 45 | Away | L 64-115 |
| 01/03 | Alcorn St | 353 | Home | W 89-86 |
| 01/10 | at Alabama St | 318 | Away | W 75-64 |
| 01/12 | at Alabama A&M | 321 | Away | L 91-100 |
| 01/17 | Prairie View | 310 | Home | W 82-78 |
| 01/19 | Texas So | 319 | Home | W 94-89 |
| 01/24 | at Bethune | 260 | Away | L 48-85 |
| 01/26 | at Florida A&M | 325 | Away | W 66-65 |
| 01/31 | Grambling | 298 | Home | L 66-69 |
| 02/02 | Southern | 270 | Home | L 91-96 |
| 02/07 | at Miss Valley St | 365 | Away | W 97-81 |
| 02/09 | at AR-Pine Bluff | 337 | Away | L 63-84 |
| 02/14 | Florida A&M | 325 | Home | W 80-60 |
| 02/16 | Bethune | 260 | Home | W 91-86 |
| 02/21 | at Alcorn St | 353 | Away | L 65-83 |
| 02/26 | at Prairie View | 310 | Away | L 76-85 |
| 02/28 | at Texas So | 319 | Away | L 57-82 |
| 03/03 | AR-Pine Bluff | 337 | Home | W 81-78 |
| 03/05 | Miss Valley St | 365 | Home | W 85-77 |
| 03/10 | vs Grambling | 298 | Neutral | W 68-65 |
| 03/11 | vs Florida A&M | 325 | Neutral | L 60-70 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/04 | Nicholls | 252 | Home | W 77-51 |
| 11/07 | Valparaiso | 175 | Home | W 107-59 |
| 11/11 | at Louisville | 17 | Away | L 88-96 |
| 11/14 | E Illinois | 317 | Home | W 99-53 |
| 11/18 | vs Michigan St | 11 | Neutral | L 66-83 |
| 11/21 | Loyola MD | 314 | Home | W 88-46 |
| 11/26 | Tenn Tech | 316 | Home | W 104-54 |
| 12/02 | North Carolina | 27 | Home | L 64-67 |
| 12/05 | Gonzaga | 10 | Home | L 59-94 |
| 12/09 | NC Central | 346 | Home | W 103-67 |
| 12/13 | Indiana | 37 | Home | W 72-60 |
| 12/20 | vs St John's | 13 | Neutral | W 78-66 |
| 12/23 | Bellarmine | 289 | Home | W 99-85 |
| 01/03 | at Alabama | 12 | Away | L 74-89 |
| 01/07 | Missouri | 48 | Home | L 68-73 |
| 01/10 | Mississippi St | 91 | Home | W 92-68 |
| 01/14 | at LSU | 57 | Away | W 75-74 |
| 01/17 | at Tennessee | 15 | Away | W 80-78 |
| 01/21 | Texas | 32 | Home | W 85-80 |
| 01/24 | Mississippi | 59 | Home | W 72-63 |
| 01/27 | at Vanderbilt | 14 | Away | L 55-80 |
| 01/31 | at Arkansas | 16 | Away | W 85-77 |
| 02/04 | Oklahoma | 44 | Home | W 94-78 |
| 02/07 | Tennessee | 15 | Home | W 74-71 |
| 02/14 | at Florida | 4 | Away | L 83-92 |
| 02/17 | Georgia | 28 | Home | L 78-86 |
| 02/21 | at Auburn | 33 | Away | L 74-75 |
| 02/24 | at South Carolina | 95 | Away | W 72-63 |
| 02/28 | Vanderbilt | 14 | Home | W 91-77 |
| 03/03 | at Texas A&M | 39 | Away | L 85-96 |
| 03/07 | Florida | 4 | Home | L 77-84 |
| 03/11 | vs LSU | 57 | Neutral | W 87-82 |
| 03/12 | vs Missouri | 48 | Neutral | W 78-72 |
| 03/13 | vs Florida | 4 | Neutral | L 63-71 |
| 03/20 | vs Santa Clara | 46 | Neutral | W 89-84 |
| 03/22 | vs Iowa St | 7 | Neutral | L 63-82 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.