TeamRankings.com
Get Smart About Sports
Monday Nov 4, 2024 8:00 pm -
Memphis, TN
Odds:
Memphis by 3.5,
Total Points:
154.5
Records denote wins-losses-ties
| Record | MIZZ | MEM |
|---|---|---|
| All Games | 3-0-0 | 1-1-0 |
| After A Win | 2-0-0 | 0-1-0 |
| As Home Team | 2-0-0 | 1-0-0 |
| As Away Team | 1-0-0 | 0-1-0 |
| As Favorite | 3-0-0 | 1-0-0 |
| As Underdog | -- | 0-1-0 |
| As Home Favorite | 2-0-0 | 1-0-0 |
| As Away Favorite | 1-0-0 | -- |
| As Away Underdog | -- | 0-1-0 |
| 1 Day Off | 1-0-0 | -- |
| 2-3 Days Off | 1-0-0 | 0-1-0 |
| 4+ Days Off | 1-0-0 | 1-0-0 |
| With Rest Advantage | -- | 1-0-0 |
| With Rest Disadvantage | -- | 0-1-0 |
| With Equal Rest | 3-0-0 | -- |
| Non-Conference Games | 3-0-0 | 1-1-0 |
| Regular Season Games | 3-0-0 | 1-1-0 |
Records denote covers-nocovers-pushes
| Record | MIZZ | MEM |
|---|---|---|
| All Games | 2-1-0 | 2-0-0 |
| After A Win | 1-1-0 | 1-0-0 |
| As Home Team | 1-1-0 | 1-0-0 |
| As Away Team | 1-0-0 | 1-0-0 |
| As Favorite | 2-1-0 | 1-0-0 |
| As Underdog | -- | 1-0-0 |
| As Home Favorite | 1-1-0 | 1-0-0 |
| As Away Favorite | 1-0-0 | -- |
| As Away Underdog | -- | 1-0-0 |
| 1 Day Off | 1-0-0 | -- |
| 2-3 Days Off | 0-1-0 | 1-0-0 |
| 4+ Days Off | 1-0-0 | 1-0-0 |
| With Rest Advantage | -- | 1-0-0 |
| With Rest Disadvantage | -- | 1-0-0 |
| With Equal Rest | 2-1-0 | -- |
| Non-Conference Games | 2-1-0 | 2-0-0 |
| Regular Season Games | 2-1-0 | 2-0-0 |
Records denote overs-unders-pushes
| Record | MIZZ | MEM |
|---|---|---|
| All Games | 2-1-0 | 1-1-0 |
| After A Win | 2-0-0 | 1-0-0 |
| As Home Team | 2-0-0 | 0-1-0 |
| As Away Team | 0-1-0 | 1-0-0 |
| As Favorite | 2-1-0 | 0-1-0 |
| As Underdog | -- | 1-0-0 |
| As Home Favorite | 2-0-0 | 0-1-0 |
| As Away Favorite | 0-1-0 | -- |
| As Away Underdog | -- | 1-0-0 |
| 1 Day Off | 1-0-0 | -- |
| 2-3 Days Off | 1-0-0 | 1-0-0 |
| 4+ Days Off | 0-1-0 | 0-1-0 |
| With Rest Advantage | -- | 0-1-0 |
| With Rest Disadvantage | -- | 1-0-0 |
| With Equal Rest | 2-1-0 | -- |
| Non-Conference Games | 2-1-0 | 1-1-0 |
| Regular Season Games | 2-1-0 | 1-1-0 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.