TeamRankings.com
Sports Picks, Predictions & Data
Thursday Jan 26, 2012 8:00 pm -
Martin, TN
Odds:
Tennessee St. by 6.5,
Total Points:
137
Value Pick | Model | Confidence |
---|---|---|
Predictions not yet available |
Record | TNST | adv | TMAR |
---|---|---|---|
Season | 15-15 | 10-21 | |
vs Division | 6-4 | 2-8 | |
vs Conference | 10-9 | 5-13 | |
Streak | L4 | W1 | |
Last 5 | 1-4 | 1-4 | |
Last 10 | 6-4 | 3-7 | |
Home | 9-5 | 5-9 | |
Away | 6-10 | 5-12 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
11/10 | Away | Kansas | 56-92 | L | -36.0 |
11/13 | Home | 92-53 | W | +39.0 | |
11/18 | Home | Middle Tenn | 65-75 | L | -10.0 |
11/21 | Home | Canisius | 60-52 | W | +8.0 |
11/25 | Away | Kennesaw St | 77-74 | W | +3.0 |
11/28 | Home | 67-53 | W | +14.0 | |
12/02 | Home | Lipscomb | 86-95 | L | -9.0 |
12/12 | Away | Alabama St | 64-45 | W | +19.0 |
12/15 | Away | NC A&T | 54-64 | L | -10.0 |
12/18 | Away | Texas | 46-47 | L | -1.0 |
12/21 | Away | Purdue | 48-97 | L | -49.0 |
12/28 | Away | TN Martin | 60-63 | L | -3.0 |
12/31 | Away | SE Missouri | 65-77 | L | -12.0 |
01/04 | Home | Jksnville St | 67-60 | W | +7.0 |
01/06 | Home | TN Tech | 81-87 | L | -6.0 |
01/11 | Away | E Illinois | 69-65 | W | +4.0 |
01/13 | Away | SIU Edward | 79-82 | L | -3.0 |
01/18 | Home | Austin Peay | 70-56 | W | +14.0 |
01/20 | Home | Murray St | 57-76 | L | -19.0 |
01/25 | Home | SIU Edward | 85-57 | W | +28.0 |
01/27 | Home | E Illinois | 50-47 | W | +3.0 |
02/01 | Away | Morehead St | 61-58 | W | +3.0 |
02/03 | Away | E Kentucky | 73-60 | W | +13.0 |
02/08 | Home | Belmont | 64-56 | W | +8.0 |
02/10 | Away | Jksnville St | 65-47 | W | +18.0 |
02/15 | Home | Morehead St | 83-74 | W | +9.0 |
02/17 | Home | E Kentucky | 59-72 | L | -13.0 |
02/22 | Away | TN Tech | 64-69 | L | -5.0 |
02/24 | Away | Belmont | 59-84 | L | -25.0 |
02/28 | Neutral | E Illinois | 71-73 | L | -2.0 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
11/10 | Away | Marshall | 91-102 | L | -11.0 |
11/12 | Away | Illinois | 74-77 | L | -3.0 |
11/15 | Home | NC Central | 74-57 | W | +17.0 |
11/18 | Away | Akron | 59-76 | L | -17.0 |
11/22 | Away | Southern | 66-69 | L | -3.0 |
11/26 | Home | UMKC | 55-65 | L | -10.0 |
11/29 | Away | LSU | 60-84 | L | -24.0 |
12/02 | Away | Chattanooga | 63-66 | L | -3.0 |
12/05 | Away | Arkansas St | 92-78 | W | +14.0 |
12/10 | Home | 127-92 | W | +35.0 | |
12/16 | Away | Miss State | 61-92 | L | -31.0 |
12/20 | Home | 84-76 | W | +8.0 | |
12/22 | Home | Ark Pine Bl | 74-68 | W | +6.0 |
12/28 | Home | TN State | 63-60 | W | +3.0 |
12/30 | Home | Belmont | 58-65 | L | -7.0 |
01/04 | Away | Austin Peay | 69-75 | L | -6.0 |
01/06 | Away | Murray St | 68-82 | L | -14.0 |
01/11 | Home | E Kentucky | 70-78 | L | -8.0 |
01/13 | Home | Morehead St | 67-71 | L | -4.0 |
01/18 | Away | E Illinois | 60-80 | L | -20.0 |
01/20 | Away | SIU Edward | 70-69 | W | +1.0 |
01/25 | Away | Jksnville St | 67-63 | W | +4.0 |
01/27 | Away | TN Tech | 55-63 | L | -8.0 |
02/01 | Home | Austin Peay | 57-59 | L | -2.0 |
02/03 | Home | Murray St | 53-66 | L | -13.0 |
02/08 | Away | E Kentucky | 70-69 | W | +1.0 |
02/10 | Home | SE Missouri | 77-81 | L | -4.0 |
02/15 | Home | SIU Edward | 69-70 | L | -1.0 |
02/17 | Home | E Illinois | 57-64 | L | -7.0 |
02/22 | Away | Morehead St | 53-70 | L | -17.0 |
02/24 | Away | SE Missouri | 72-66 | W | +6.0 |
Printed from TeamRankings.com - © 2005-2018 Team Rankings, LLC. All Rights Reserved.