TeamRankings.com
Get Smart About Sports
Saturday Dec 14, 2024 10:30 pm -
Las Vegas, NV
Odds:
UNLV by 12.5,
Total Points:
138.5
| Pick | Model | Confidence |
|---|---|---|
| UNLV -12.5 | Official TR Pick | UNLV 50% odds to cover |
| UNLV -12.5 | Decision Tree | UNLV 50% odds to cover |
| UNLV -12.5 | Predictive Ratings | UNLV 54% odds to cover |
| Pacific +12.5 | Power Rating Model | Pacific 66% odds to cover |
| Pacific +12.5 | Similar Games | Pacific 52% odds to cover |
| Record | PAC | adv | UNLV |
|---|---|---|---|
| Season | 16-14-1 | 17-17-0 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 8-11-1 | 12-10-0 | |
| Streak | W2 | L1 | |
| Last 5 | 3-2-0 | 3-2-0 | |
| Last 10 | 5-5-0 | 6-4-0 | |
| Home | 5-6-1 | 9-7-0 | |
| Away | 11-8-0 | 8-10-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/05 | Home | Life Pacific | -- | W by 27 | -- |
| 11/08 | Away | Nevada | +13.0 | L by 1 | +12.0 |
| 11/12 | Home | Long Beach St | -12.0 | W by 3 | -9.0 |
| 11/15 | Away | CS Fullerton | -6.5 | W by 12 | +5.5 |
| 11/20 | Away | Florida Atlantic | +8.0 | L by 23 | -15.0 |
| 11/24 | Neutral | Stony Brook | -4.5 | W by 28 | +23.5 |
| 11/25 | Neutral | Jacksonville | -3.0 | W by 15 | +12.0 |
| 11/29 | Home | Sacramento St | -10.5 | W by 14 | +3.5 |
| 12/03 | Away | Air Force | -5.5 | W by 15 | +9.5 |
| 12/06 | Away | California | +8.0 | L by 6 | +2.0 |
| 12/13 | Home | Simpson University | -- | W by 54 | -- |
| 12/16 | Away | BYU | +23.5 | L by 36 | -12.5 |
| 12/21 | Home | Nicholls | -8.5 | W by 13 | +4.5 |
| 12/28 | Away | San Diego | -2.5 | L by 12 | -14.5 |
| 12/30 | Away | Loyola Mymt | +3.5 | L by 9 | -5.5 |
| 01/02 | Home | Oregon St | -4.5 | W by 31 | +26.5 |
| 01/04 | Home | Pepperdine | -11.0 | W by 5 | -6.0 |
| 01/08 | Away | Portland | -3.5 | L by 1 | -4.5 |
| 01/10 | Home | San Diego | -8.0 | W by 7 | -1.0 |
| 01/14 | Away | Santa Clara | +13.0 | L by 16 | -3.0 |
| 01/17 | Away | Oregon St | (Pick) | W by 17 | +17.0 |
| 01/24 | Home | Seattle | -2.0 | W by 2 | 0.0 |
| 01/28 | Home | Portland | -8.0 | W by 23 | +15.0 |
| 01/31 | Away | San Francisco | +4.5 | L by 5 | -0.5 |
| 02/04 | Home | Santa Clara | +7.0 | L by 15 | -8.0 |
| 02/07 | Away | Pepperdine | -7.5 | W by 33 | +25.5 |
| 02/11 | Home | Loyola Mymt | -5.5 | W by 6 | +0.5 |
| 02/14 | Home | Saint Mary's | +7.5 | L by 11 | -3.5 |
| 02/18 | Away | Washington St | +2.5 | L by 17 | -14.5 |
| 02/21 | Away | Gonzaga | +22.5 | L by 9 | +13.5 |
| 02/28 | Home | San Francisco | -3.5 | L by 11 | -14.5 |
| 03/07 | Neutral | Seattle | -1.5 | W by 3 | +1.5 |
| 03/08 | Neutral | Santa Clara | +9.5 | L by 8 | +1.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/04 | Home | UT Martin | -17.5 | L by 5 | -22.5 |
| 11/08 | Home | Chattanooga | -7.0 | W by 32 | +25.0 |
| 11/11 | Home | Montana | -10.5 | L by 9 | -19.5 |
| 11/16 | Away | Memphis | +9.5 | W by 14 | +23.5 |
| 11/20 | Home | Saint Joseph's | -10.5 | W by 14 | +3.5 |
| 11/24 | Neutral | Maryland | +2.5 | L by 7 | -4.5 |
| 11/25 | Neutral | Alabama | +14.5 | L by 39 | -24.5 |
| 11/27 | Neutral | Rutgers | -4.5 | L by 15 | -19.5 |
| 12/07 | Away | Stanford | +9.5 | W by 1 | +10.5 |
| 12/13 | Neutral | Tennessee St | -12.5 | L by 3 | -15.5 |
| 12/20 | Home | Fresno St | -8.5 | W by 12 | +3.5 |
| 12/29 | Home | La Sierra University | -- | W by 42 | -- |
| 01/03 | Home | Air Force | -14.5 | W by 28 | +13.5 |
| 01/06 | Away | Wyoming | +4.5 | L by 32 | -27.5 |
| 01/09 | Away | Colorado St | +6.5 | L by 8 | -1.5 |
| 01/13 | Home | Boise St | +1.5 | W by 4 | +5.5 |
| 01/17 | Away | San Jose St | -7.0 | W by 14 | +7.0 |
| 01/20 | Away | Utah St | +15.0 | W by 10 | +25.0 |
| 01/24 | Home | San Diego St | +4.5 | L by 11 | -6.5 |
| 01/27 | Home | New Mexico | +3.5 | L by 28 | -24.5 |
| 01/30 | Away | Nevada | +7.5 | L by 13 | -5.5 |
| 02/03 | Away | Fresno St | -1.0 | L by 2 | -3.0 |
| 02/07 | Home | Grand Canyon | +3.5 | W by 2 | +5.5 |
| 02/10 | Home | San Jose St | -12.0 | W by 7 | -5.0 |
| 02/13 | Away | Boise St | +10.5 | W by 3 | +13.5 |
| 02/18 | Home | Colorado St | -2.5 | L by 5 | -7.5 |
| 02/21 | Away | Air Force | -16.5 | W by 25 | +8.5 |
| 02/25 | Away | Grand Canyon | +7.5 | L by 13 | -5.5 |
| 02/28 | Home | Nevada | +1.5 | W by 2 | +3.5 |
| 03/03 | Home | Utah St | +7.5 | W by 27 | +34.5 |
| 03/06 | Away | San Diego St | +9.5 | L by 3 | +6.5 |
| 03/11 | Home | Wyoming | -2.5 | W by 3 | +0.5 |
| 03/12 | Home | Utah St | +8.5 | L by 20 | -11.5 |
| 03/17 | Away | UC Irvine | +1.5 | W by 3 | +4.5 |
| 03/22 | Away | Tulsa | +4.5 | L by 11 | -6.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.