TeamRankings.com
Get Smart About Sports
Friday Nov 21, 2025 6:30 pm -
Charleston, SC
(Neutral Site)
Odds:
Clemson by 4,
Total Points:
132
| Stat | CLEM | adv | WVU |
|---|---|---|---|
| Off Efficiency | 1.103 | 1.044 | |
| Effective FG % | 52.6% | 51.1% | |
| Turnovers/Play | 12.5% | 15.1% | |
| Off Rebound % | 26.4% | 29.5% | |
| FTA/FGA | 0.371 | 0.355 | |
| Points/Game | 74.1 | 69.2 | |
| Avg Score Margin | +7.4 | +4.4 |
| Stat | CLEM | adv | WVU |
|---|---|---|---|
| Def Efficiency | 0.993 | 0.977 | |
| Opp Effective FG % | 48.9% | 48.3% | |
| Opp Turnovers/Play | 15.4% | 15.7% | |
| Def Rebound % | 75.9% | 73.2% | |
| Opp FTA/FGA | 0.331 | 0.292 | |
| Opp Points/Game | 66.7 | 64.8 | |
| Block % | 5.2% | 5.3% | |
| Personal Fouls/Play | 21.5% | 20.7% |
| Stat | CLEM | adv | WVU |
|---|---|---|---|
| Possessions/Gm | 67.2 | 66.3 | |
| Off Efficiency | 1.103 | 1.044 | |
| Effective FG % | 52.6% | 51.1% | |
| Two Point Rate | 57.1% | 57.1% | |
| Three Point Rate | 42.9% | 42.9% | |
| FTA/Play | 27.7% | 25.8% | |
| Two Point % | 53.8% | 52.5% | |
| Three Point % | 34.1% | 32.8% | |
| Free Throw % | 72.6% | 67.7% | |
| Points (2 pters) | 34.4 | 32.9 | |
| Points (3 pters) | 24.6 | 23.2 | |
| Off Rebound % | 26.4% | 29.5% | |
| Def Rebound % | 75.9% | 73.2% | |
| Block % | 5.2% | 5.3% | |
| Steals/Play | 8.5% | 8.6% | |
| Turnovers/Play | 12.5% | 15.1% | |
| Personal Fouls/Play | 21.5% | 20.7% | |
| Assists/FGM | 0.502 | 0.532 |
| Stat | CLEM | adv | WVU |
|---|---|---|---|
| Possessions/Gm | 67.2 | 66.3 | |
| Def Efficiency | 0.993 | 0.977 | |
| Opp Effective FG % | 48.9% | 48.3% | |
| Opp Two Point Rate | 57.1% | 61.9% | |
| Opp Three Point Rate | 42.9% | 38.1% | |
| Opp FTA/Play | 24.1% | 21.6% | |
| Opp Two Point % | 49.0% | 45.7% | |
| Opp Three Point % | 32.6% | 35.0% | |
| Opp Free Throw % | 74.7% | 72.2% | |
| Opp Points (2 pters) | 30.4 | 31.1 | |
| Opp Points (3 pters) | 22.9 | 22.0 | |
| Opp Off Rebound % | 24.1% | 26.8% | |
| Opp Def Rebound % | 73.6% | 70.5% | |
| Opp Block % | 5.9% | 6.4% | |
| Opp Steals/Play | 7.4% | 8.6% | |
| Opp Turnovers/Play | 15.4% | 15.7% | |
| Opp Personal Fouls/Play | 24.2% | 21.4% | |
| Opp Assists/FGM | 0.464 | 0.551 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.