TeamRankings.com
Get Smart About Sports
Wednesday Dec 3, 2025 7:15 pm -
Chestnut Hill, MA
Odds:
Louisiana State by 7,
Total Points:
149
| 1st Half | 2nd Half | OT | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSU (13-6) | 37 | 24 | 17 | 78 | 76.0 | 1.026 | 42.4% | 13.2% | 36.8% | 27.8% | ||
| BC (9-10) | 26 | 35 | 8 | 69 | 76.0 | 0.908 | 44.4% | 18.4% | 24.4% | 33.9% |
| Louisiana State Tigers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marquel Sutton | 40 | 6-11 | 1-2 | 5-6 | 5 | 8 | 13 | 0 | 0 | 1 | 2 | 2 | 18 |
| Max MacKinnon | 39 | 4-14 | 2-6 | 2-2 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 3 | 12 |
| Dedan Thomas Jr. | 39 | 8-21 | 0-5 | 7-8 | 2 | 2 | 4 | 7 | 2 | 0 | 2 | 3 | 23 |
| Pablo Tamba | 33 | 1-4 | 0-1 | 3-4 | 3 | 6 | 9 | 1 | 0 | 1 | 1 | 3 | 5 |
| Robert Miller II | 28 | 4-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 1 | 8 |
| Michael Nwoko | 25 | 6-10 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 2 | 12 |
| Rashad King | 9 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PJ Carter | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jalen Reece | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29-72 | 3-19 | 17-20 | 14 | 31 | 46 | 10 | 4 | 4 | 10 | 17 | 78 | |
| 40.3% | 15.8% | 85.0% | |||||||||||
| Boston College Eagles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Fred Payne | 40 | 3-10 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 7 |
| Donald Hand Jr. | 35 | 2-13 | 1-4 | 7-9 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 12 |
| Boden Kapke | 32 | 3-12 | 2-6 | 4-4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 12 |
| Jayden Hastings | 31 | 4-6 | 0-0 | 1-2 | 5 | 5 | 10 | 1 | 1 | 4 | 2 | 1 | 9 |
| Luka Toews | 27 | 6-11 | 2-4 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 5 | 14 |
| Aidan Shaw | 25 | 2-2 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 4 | 4 |
| Caleb Steger | 18 | 3-5 | 3-5 | 2-6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 11 |
| Chase Forte | 14 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| Jason Asemota | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 23-62 | 9-24 | 14-21 | 10 | 24 | 41 | 10 | 3 | 5 | 14 | 20 | 69 | |
| 37.1% | 37.5% | 66.7% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.