TeamRankings.com
Get Smart About Sports
Friday Mar 14, 2025 9:30 pm -
Charlotte, NC
(Neutral Site)
Odds:
Clemson by 2,
Total Points:
141.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | CLEM | adv | LOU | CLEM | adv | LOU | CLEM | adv | LOU |
| Avg Score Margin | +7.0 | +11.7 | -5.7 | -3.0 | +1.2 | +23.4 | |||
| Points/Game | 73.8 | 84.3 | 67.3 | 75.0 | 71.4 | 90.9 | |||
| Opp Points/Game | 66.7 | 72.5 | 73.0 | 78.0 | 70.2 | 67.5 | |||
| Win % - All | 0.686 | 0.686 | 0.333 | 0.333 | 0.579 | 0.882 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | CLEM | adv | LOU | CLEM | adv | LOU | CLEM | adv | LOU |
| Assists/Game | 12.7 | 17.1 | 11.0 | 16.3 | 12.0 | 19.3 | |||
| Assists/FGM | 0.503 | 0.596 | 0.493 | 0.605 | 0.481 | 0.630 | |||
| Assists/Turnover | 1.385 | 1.432 | 2.063 | 1.065 | 1.281 | 1.657 | |||
| Free Throw % | 72.5% | 76.1% | 74.1% | 64.6% | 73.0% | 76.1% | |||
| Three Point % | 34.1% | 36.0% | 35.7% | 37.2% | 34.5% | 37.6% | |||
| Two Point % | 53.6% | 59.4% | 44.7% | 57.6% | 50.8% | 61.0% | |||
| Effective FG % | 52.6% | 56.5% | 48.5% | 56.7% | 51.2% | 58.5% | |||
| Shooting % | 45.2% | 47.0% | 40.9% | 47.4% | 44.0% | 48.4% | |||
| Shooting Efficiency | 1.124 | 1.195 | 1.053 | 1.136 | 1.096 | 1.235 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | CLEM | adv | LOU | CLEM | adv | LOU | CLEM | adv | LOU |
| Total Rebounds/Gm | 34.1 | 38.3 | 27.7 | 36.3 | 33.3 | 41.9 | |||
| Off Rebounds/Gm | 7.9 | 10.1 | 6.0 | 10.0 | 7.4 | 11.4 | |||
| Def Rebounds/Gm | 23.3 | 25.9 | 19.3 | 23.7 | 22.8 | 28.9 | |||
| Blocks/Game | 2.8 | 3.3 | 2.7 | 4.0 | 3.1 | 3.1 | |||
| Opp Blocks/Game | 3.2 | 3.6 | 2.0 | 5.3 | 3.6 | 3.4 | |||
| Block % | 5.2% | 5.5% | 5.1% | 6.3% | 5.6% | 5.1% | |||
| Steals/Game | 6.3 | 6.8 | 5.7 | 5.0 | 5.7 | 8.1 | |||
| Opp Steals/Game | 5.5 | 6.7 | 3.3 | 9.3 | 5.5 | 6.6 | |||
| Steals/Play | 8.4% | 8.4% | 7.7% | 6.0% | 7.7% | 9.8% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | CLEM | adv | LOU | CLEM | adv | LOU | CLEM | adv | LOU |
| Turnovers/Game | 9.2 | 11.9 | 5.3 | 15.3 | 9.4 | 11.6 | |||
| Opp Turnovers/Game | 11.4 | 11.9 | 9.7 | 10.7 | 10.6 | 13.6 | |||
| Turnovers/Play | 12.3% | 14.5% | 7.7% | 18.8% | 12.6% | 13.7% | |||
| Personal Fouls/Gm | 16.2 | 18.5 | 18.0 | 19.3 | 16.9 | 17.1 | |||
| Opp Personal Fouls/Gm | 18.1 | 17.6 | 17.3 | 16.3 | 16.6 | 18.6 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.