TeamRankings.com
Get Smart About Sports
Wednesday Feb 4, 2026 10:00 pm -
Stanford, CA
Odds:
Clemson by 3,
Total Points:
138
| CLEM -170 | Open | -175 | High | -190 |
| Last | -171 | Low | -160 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| STAN +149 | Open | +145 | High | +140 |
| Last | +150 | Low | +154 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| CLEM | STAN | ||
|---|---|---|---|
| Current | -170 | +149 | |
| Open | -175 | +145 | |
| History | |||
| Feb 4 6:56 PM | -170 | +149 | |
| Feb 4 1:35 PM | -171 | +150 | |
| Feb 4 11:29 AM | -165 | +145 | |
| Feb 4 9:23 AM | -160 | +140 | |
| Feb 4 9:16 AM | -185 | +150 | |
| Feb 4 8:29 AM | -175 | +145 | |
| Feb 3 10:51 PM | -190 | +154 | |
| Feb 3 7:59 PM | -175 | +145 | |
| Feb 3 7:26 PM | -175 | +145 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.