TeamRankings.com
Get Smart About Sports
Sunday Nov 23, 2025 1:00 pm -
Charleston, SC
(Neutral Site)
Odds:
Clemson by 1,
Total Points:
154.5
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| Clemson | Subscribe to view |
| Georgia | Subscribe to view |
| Stat | CLEM | UGA |
|---|---|---|
| Points/Game | 74.4 | 90.4 |
| Avg Score Margin | +8.2 | +11.1 |
| Assists/Game | 12.9 | 15.0 |
| Total Rebounds/Gm | 34.7 | 38.1 |
| Effective FG % | 52.9% | 55.0% |
| Off Rebound % | 27.2% | 32.9% |
| FTA/FGA | 0.369 | 0.369 |
| Turnover % | 12.7% | 12.1% |
| Stat | CLEM | UGA |
|---|---|---|
| Opp Points/Game | 66.2 | 79.3 |
| Opp Effective FG % | 48.5% | 50.0% |
| Off Rebounds/Gm | 8.1 | 11.0 |
| Def Rebounds/Gm | 23.7 | 24.0 |
| Blocks/Game | 2.8 | 6.2 |
| Steals/Game | 6.3 | 8.3 |
| Personal Fouls/Gm | 16.0 | 17.1 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.