TeamRankings.com
Get Smart About Sports
Saturday Dec 14, 2024 1:00 pm -
Atlanta, GA
(Neutral Site)
Odds:
Auburn by 12.5,
Total Points:
151.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Bethune | 260 | Home | W 95-90 |
| 11/06 | Merrimack | 184 | Home | W 95-57 |
| 11/11 | Wofford | 238 | Home | W 93-62 |
| 11/16 | vs Houston | 5 | Neutral | L 72-73 |
| 11/19 | Jackson St | 351 | Home | W 112-66 |
| 11/24 | vs Oregon | 85 | Neutral | W 84-73 |
| 11/25 | vs Michigan | 1 | Neutral | L 72-102 |
| 11/26 | vs St John's | 13 | Neutral | W 85-74 |
| 12/03 | NC State | 36 | Home | W 83-73 |
| 12/06 | at Arizona | 3 | Away | L 68-97 |
| 12/13 | vs Chattanooga | 256 | Neutral | W 92-78 |
| 12/20 | vs Purdue | 8 | Neutral | L 60-88 |
| 12/29 | Queens | 203 | Home | W 106-65 |
| 01/03 | at Georgia | 28 | Away | L 100-104 |
| 01/06 | Texas A&M | 39 | Home | L 88-90 |
| 01/10 | Arkansas | 16 | Home | W 95-73 |
| 01/14 | at Missouri | 48 | Away | L 74-84 |
| 01/17 | South Carolina | 95 | Home | W 71-67 |
| 01/20 | at Mississippi | 59 | Away | W 78-66 |
| 01/24 | at Florida | 4 | Away | W 76-67 |
| 01/28 | Texas | 32 | Home | W 88-82 |
| 01/31 | at Tennessee | 15 | Away | L 69-77 |
| 02/07 | Alabama | 12 | Home | L 92-96 |
| 02/10 | Vanderbilt | 14 | Home | L 76-84 |
| 02/14 | at Arkansas | 16 | Away | L 75-88 |
| 02/18 | at Mississippi St | 91 | Away | L 85-91 |
| 02/21 | Kentucky | 23 | Home | W 75-74 |
| 02/24 | at Oklahoma | 44 | Away | L 79-91 |
| 02/28 | Mississippi | 59 | Home | L 79-85 |
| 03/03 | LSU | 57 | Home | W 88-74 |
| 03/07 | at Alabama | 12 | Away | L 84-96 |
| 03/11 | vs Mississippi St | 91 | Neutral | W 79-61 |
| 03/12 | vs Tennessee | 15 | Neutral | L 62-72 |
| 03/17 | S Alabama | 183 | Home | W 78-67 |
| 03/22 | Seattle | 113 | Home | W 91-85 |
| 03/25 | Nevada | 80 | Home | W 75-69 |
| 04/02 | vs Illinois St | 98 | Neutral | W 88-66 |
| 04/05 | vs Tulsa | 67 | Neutral | W 92-86 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | IU Indy | 328 | Home | W 118-102 |
| 11/07 | Purdue FW | 244 | Home | W 94-68 |
| 11/11 | App State | 174 | Home | W 75-53 |
| 11/16 | Notre Dame | 90 | Home | W 64-63 |
| 11/20 | W Michigan | 279 | Home | W 91-58 |
| 11/25 | Mt St Mary's | 277 | Home | W 113-60 |
| 11/28 | at Pittsburgh | 93 | Away | L 66-67 |
| 12/06 | at Northwestern | 56 | Away | W 86-82 |
| 12/09 | Illinois | 6 | Home | L 80-88 |
| 12/13 | vs West Virginia | 53 | Neutral | W 89-88 |
| 12/20 | vs North Carolina | 27 | Neutral | L 70-71 |
| 12/23 | Grambling | 298 | Home | W 89-63 |
| 01/02 | at Rutgers | 108 | Away | W 80-73 |
| 01/05 | Nebraska | 19 | Home | L 69-72 |
| 01/08 | at Oregon | 85 | Away | W 72-62 |
| 01/11 | at Washington | 47 | Away | L 74-81 |
| 01/17 | UCLA | 29 | Home | W 86-74 |
| 01/20 | Minnesota | 76 | Home | W 82-74 |
| 01/23 | at Michigan | 1 | Away | L 62-74 |
| 01/26 | Penn St | 121 | Home | W 84-78 |
| 01/31 | at Wisconsin | 25 | Away | L 82-92 |
| 02/05 | at Maryland | 101 | Away | W 82-62 |
| 02/08 | Michigan | 1 | Home | L 61-82 |
| 02/11 | USC | 63 | Home | W 89-82 |
| 02/14 | vs Virginia | 22 | Neutral | L 66-70 |
| 02/17 | Wisconsin | 25 | Home | W 86-69 |
| 02/22 | at Michigan St | 11 | Away | L 60-66 |
| 02/25 | at Iowa | 24 | Away | L 57-74 |
| 03/01 | Purdue | 8 | Home | W 82-74 |
| 03/04 | at Penn St | 121 | Away | W 94-62 |
| 03/07 | Indiana | 37 | Home | W 91-78 |
| 03/12 | vs Iowa | 24 | Neutral | W 72-69 |
| 03/13 | vs Michigan | 1 | Neutral | L 67-71 |
| 03/19 | vs TCU | 45 | Neutral | L 64-66 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.