TeamRankings.com
Get Smart About Sports
Thursday Feb 5, 2026 9:00 pm -
Birmingham, AL
Odds:
UAB by 1.5,
Total Points:
155
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MEM (12-17) | 44 | 46 | 90 | 79.8 | 1.128 | 58.7% | 20.0% | 29.0% | 33.3% | ||
| UAB (19-11) | 35 | 45 | 80 | 79.8 | 1.002 | 44.7% | 16.3% | 33.3% | 53.0% |
| Memphis Tigers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dug McDaniel | 33 | 3-11 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 6 |
| Thierno Sylla | 30 | 4-7 | 0-2 | 1-2 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 4 | 9 |
| Curtens Givens III | 28 | 2-4 | 1-2 | 3-5 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 1 | 8 |
| Sincere Parker | 26 | 14-20 | 6-8 | 6-6 | 0 | 6 | 6 | 2 | 1 | 0 | 3 | 4 | 40 |
| Aaron Bradshaw | 21 | 5-8 | 0-0 | 2-2 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 4 | 12 |
| Quante Berry | 21 | 2-6 | 1-5 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 2 | 7 |
| Julius Thedford | 20 | 2-3 | 0-0 | 2-4 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 3 | 6 |
| Tariq Ingraham | 12 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 2 |
| William Whorton | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Simon Majok | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 33-63 | 8-20 | 16-21 | 9 | 28 | 39 | 15 | 8 | 1 | 16 | 23 | 90 | |
| 52.4% | 40.0% | 76.2% | |||||||||||
| UAB Blazers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chance Westry | 34 | 4-11 | 1-7 | 6-12 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 2 | 15 |
| Daniel Rivera | 32 | 3-7 | 1-2 | 3-6 | 6 | 4 | 10 | 3 | 2 | 1 | 2 | 3 | 10 |
| Jacob Meyer | 28 | 5-14 | 3-8 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 13 |
| Evan Chatman | 27 | 1-4 | 0-1 | 1-5 | 3 | 7 | 10 | 1 | 1 | 1 | 1 | 1 | 3 |
| Dayjaun Anderson | 23 | 3-12 | 1-10 | 1-1 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 1 | 8 |
| KyeRon Lindsay-Martin | 21 | 4-7 | 1-2 | 4-4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 13 |
| Salim London | 17 | 4-8 | 1-5 | 5-5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 |
| Ahmad Robinson | 16 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 |
| Ari Gooch | 2 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
| Totals | 25-66 | 9-37 | 21-35 | 14 | 22 | 39 | 15 | 11 | 3 | 13 | 16 | 80 | |
| 37.9% | 24.3% | 60.0% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.