TeamRankings.com
Get Smart About Sports
Sunday Mar 2, 2025 4:00 pm -
Birmingham, AL
Odds:
UAB by 1,
Total Points:
161.5
Pick | Model | Confidence |
---|---|---|
Under 161.5 | Official TR Pick | 53% odds to go under |
Under 161.5 | Similar Games | 54% odds to go under |
Under 161.5 | Decision Tree | 53% odds to go under |
Record | MEM | UAB |
---|---|---|
Season | 18-16-1 | 19-16-1 |
vs Division | 0-0-0 | 0-0-0 |
vs Conference | 10-11-0 | 10-11-0 |
Streak | Pu 1 | Ov 2 |
Last 5 | 2-2-1 | 2-3-0 |
Last 10 | 5-4-1 | 5-5-0 |
Home | 9-6-0 | 8-8-1 |
Away | 9-10-1 | 11-8-0 |
Records denote overs-unders-pushes
Date | H/A/N | Opponent | Total | Score | Result | +/- |
---|---|---|---|---|---|---|
11/04 | Home | Missouri | 154.5 | 83-75 | Over | +3.5 |
11/09 | Away | UNLV | 157.5 | 80-74 | Under | -3.5 |
11/15 | Home | Ohio | 161.5 | 94-70 | Over | +2.5 |
11/21 | Neutral | San Francisco | 154.5 | 68-64 | Under | -22.5 |
11/25 | Neutral | UConn | 148.5 | 99-97 | Over | +47.5 |
11/26 | Neutral | Michigan St | 150.5 | 71-63 | Under | -16.5 |
11/27 | Neutral | Auburn | 157.0 | 76-90 | Over | +9.0 |
12/04 | Home | Louisiana Tech | 148.5 | 81-71 | Over | +3.5 |
12/08 | Home | Arkansas St | 152.0 | 72-85 | Over | +5.0 |
12/14 | Away | Clemson | 144.5 | 87-82 | Over | +24.5 |
12/18 | Away | Virginia | 130.5 | 64-62 | Under | -4.5 |
12/21 | Home | Mississippi St | 151.5 | 66-79 | Under | -6.5 |
12/28 | Home | Mississippi | 151.5 | 87-70 | Over | +5.5 |
01/02 | Away | Florida Atlantic | 163.5 | 90-62 | Under | -11.5 |
01/05 | Home | N Texas | 136.5 | 68-64 | Under | -4.5 |
01/11 | Home | E Carolina | 148.5 | 74-70 | Under | -4.5 |
01/16 | Away | Temple | 155.5 | 81-88 | Over | +13.5 |
01/19 | Away | Charlotte | 147.0 | 77-68 | Under | -2.0 |
01/23 | Home | Wichita St | 156.5 | 61-53 | Under | -42.5 |
01/26 | Home | UAB | 158.5 | 100-77 | Over | +18.5 |
01/30 | Away | Tulane | 151.0 | 68-56 | Under | -27.0 |
02/02 | Away | Rice | 146.5 | 86-83 | Over | +22.5 |
02/05 | Home | Tulsa | 147.5 | 83-71 | Over | +6.5 |
02/09 | Home | Temple | 154.5 | 90-82 | Over | +17.5 |
02/13 | Away | S Florida | 151.5 | 80-65 | Under | -6.5 |
02/16 | Away | Wichita St | 150.0 | 79-84 | Over | +13.0 |
02/23 | Home | Florida Atlantic | 161.5 | 84-65 | Under | -12.5 |
02/26 | Home | Rice | 148.5 | 84-72 | Over | +7.5 |
03/02 | Away | UAB | 161.5 | 88-81 | Over | +7.5 |
03/04 | Away | UTSA | 157.5 | 75-70 | Under | -12.5 |
03/07 | Home | S Florida | 153.0 | 84-68 | Under | -1.0 |
03/14 | Neutral | Wichita St | 146.5 | 83-80 | Over | +16.5 |
03/15 | Neutral | Tulane | 148.5 | 78-77 | Over | +6.5 |
03/16 | Neutral | UAB | 158.5 | 84-72 | Under | -2.5 |
03/21 | Neutral | Colorado St | 148.0 | 70-78 | Push | 0.0 |
Date | H/A/N | Opponent | Total | Score | Result | +/- |
---|---|---|---|---|---|---|
11/04 | Home | Vermont | 143.0 | 62-67 | Under | -14.0 |
11/07 | Home | Southern Miss | 153.5 | 98-84 | Over | +28.5 |
11/10 | Home | SE Louisiana | 154.0 | 82-72 | Push | 0.0 |
11/15 | Away | High Point | 158.5 | 65-68 | Under | -25.5 |
11/18 | Home | Auburn-Montgomery | -- | 109-64 | Under | -- |
11/22 | Neutral | Longwood | 147.5 | 81-89 | Over | +22.5 |
11/23 | Neutral | Illinois St | 145.5 | 83-84 | Over | +21.5 |
11/25 | Neutral | Louisiana | 157.0 | 98-86 | Over | +27.0 |
12/01 | Home | Middle Tenn | 155.5 | 69-76 | Under | -10.5 |
12/06 | Home | Prairie View | 171.5 | 95-66 | Under | -10.5 |
12/15 | Home | Arkansas St | 159.5 | 89-98 | Over | +27.5 |
12/18 | Home | Alabama A&M | 159.0 | 96-67 | Over | +4.0 |
12/22 | Home | Alcorn St | 153.5 | 91-74 | Over | +11.5 |
12/31 | Away | N Texas | 138.5 | 75-78 | Over | +14.5 |
01/04 | Home | Tulsa | 157.5 | 83-51 | Under | -23.5 |
01/07 | Home | Tulane | 157.0 | 81-69 | Under | -7.0 |
01/12 | Away | Florida Atlantic | 163.0 | 81-76 | Under | -6.0 |
01/15 | Away | S Florida | 157.5 | 92-83 | Over | +17.5 |
01/21 | Home | UTSA | 161.5 | 81-78 | Under | -2.5 |
01/26 | Away | Memphis | 158.5 | 77-100 | Over | +18.5 |
01/29 | Away | Tulsa | 154.5 | 78-68 | Under | -8.5 |
02/01 | Home | Charlotte | 150.0 | 96-78 | Over | +24.0 |
02/03 | Home | N Texas | 135.5 | 64-61 | Under | -10.5 |
02/11 | Away | E Carolina | 152.0 | 75-82 | Over | +5.0 |
02/16 | Home | S Florida | 157.5 | 85-78 | Over | +5.5 |
02/19 | Away | Rice | 153.5 | 90-89 | Over | +25.5 |
02/23 | Home | Temple | 159.0 | 80-64 | Under | -15.0 |
02/27 | Away | Wichita St | 155.5 | 80-72 | Under | -3.5 |
03/02 | Home | Memphis | 161.5 | 81-88 | Over | +7.5 |
03/06 | Home | Florida Atlantic | 160.5 | 89-80 | Over | +8.5 |
03/09 | Away | Tulane | 156.5 | 68-85 | Under | -3.5 |
03/14 | Neutral | E Carolina | 150.5 | 94-77 | Over | +20.5 |
03/15 | Neutral | N Texas | 135.0 | 66-56 | Under | -13.0 |
03/16 | Neutral | Memphis | 158.5 | 72-84 | Under | -2.5 |
03/19 | Away | Saint Joseph's | 160.5 | 69-65 | Under | -26.5 |
03/23 | Away | Santa Clara | 171.5 | 88-84 | Over | +0.5 |
03/26 | Away | UC Irvine | 156.0 | 77-81 | Over | +2.0 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.