TeamRankings.com
Get Smart About Sports
Sunday Mar 2, 2025 2:00 pm -
Ithaca, NY
Odds:
Cornell by 4,
Total Points:
156
1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
---|---|---|---|---|---|---|---|---|---|---|---|
PRIN (19-11) | 37 | 33 | 70 | 70.0 | 1.000 | 50.0% | 14.3% | 17.6% | 28.3% | ||
COR (18-11) | 48 | 54 | 102 | 70.0 | 1.457 | 81.4% | 15.7% | 23.8% | 13.6% |
Princeton Tigers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Xaivian Lee | 27 | 4-11 | 3-7 | 3-3 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 14 |
Caden Pierce | 27 | 5-10 | 2-6 | 0-4 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 12 |
Blake Peters | 25 | 1-7 | 1-7 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 5 |
Jackson Hicke | 24 | 3-7 | 1-4 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 7 |
Jack Stanton | 20 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
Dalen Davis | 16 | 4-8 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 |
CJ Happy | 15 | 2-3 | 1-2 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 8 |
Peyton Seals | 13 | 4-5 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 9 |
Jacob Huggins | 10 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Jack Scott | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Philip Byriel | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Duncan | 3 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Darius Gakwasi | 3 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Zio Kim | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25-60 | 10-38 | 10-17 | 6 | 16 | 23 | 12 | 5 | 1 | 10 | 15 | 70 | |
41.7% | 26.3% | 58.8% |
Cornell Big Red | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Cooper Noard | 27 | 6-11 | 5-10 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 19 |
Jake Fiegen | 27 | 5-9 | 5-9 | 1-1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 16 |
Nazir Williams | 27 | 6-7 | 2-2 | 0-0 | 0 | 4 | 4 | 12 | 0 | 0 | 4 | 3 | 14 |
Guy Ragland Jr. | 26 | 7-8 | 3-4 | 0-0 | 1 | 7 | 8 | 4 | 1 | 0 | 0 | 0 | 17 |
Jacob Beccles | 21 | 2-4 | 2-2 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 |
AK Okereke | 19 | 6-7 | 1-1 | 0-0 | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 2 | 13 |
Adam Tsang Hinton | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
Gioacchino Panzini | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ryan Kiachian | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 4 |
DJ Nix | 7 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Anthony Nimani | 5 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Corbin Zentner | 5 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Chris Cain | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
AJ LaBeau | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Rodriguez | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38-59 | 20-33 | 6-8 | 5 | 28 | 35 | 29 | 5 | 0 | 11 | 17 | 102 | |
64.4% | 60.6% | 75.0% |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.