TeamRankings.com
Get Smart About Sports
Saturday Nov 23, 2024 12:00 pm -
West Lafayette, IN
Odds:
Purdue by 20.5,
Total Points:
149.5
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | MRSH | adv | PUR |
|---|---|---|---|
| Season | 19-12 | 23-8 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 11-8 | 17-7 | |
| Streak | L2 | L1 | |
| Last 5 | 2-3 | 4-1 | |
| Last 10 | 5-5 | 8-2 | |
| Home | 13-4 | 12-5 | |
| Away | 6-9 | 18-4 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Away | UMass | 78-72 | W | +6.0 |
| 11/08 | Away | Toledo | 85-73 | W | +12.0 |
| 11/12 | Home | Elon | 96-89 | W | +7.0 |
| 11/15 | Away | Virginia | 78-104 | L | -26.0 |
| 11/20 | Home | AR-Pine Bluff | 98-70 | W | +28.0 |
| 11/23 | Home | Mercyhurst | 69-60 | W | +9.0 |
| 11/26 | Home | Lipscomb | 67-90 | L | -23.0 |
| 12/03 | Away | NC Wilmington | 69-70 | L | -1.0 |
| 12/06 | Away | Ohio | 81-88 | L | -7.0 |
| 12/10 | Home | W Kentucky | 77-61 | W | +16.0 |
| 12/13 | Home | Wright St | 76-74 | W | +2.0 |
| 12/20 | Away | Troy | 63-70 | L | -7.0 |
| 12/23 | Home | West Virginia Tech | 102-52 | W | +50.0 |
| 12/31 | Home | Georgia St | 84-80 | W | +4.0 |
| 01/03 | Home | App State | 88-81 | W | +7.0 |
| 01/07 | Away | J Madison | 66-64 | W | +2.0 |
| 01/10 | Away | Georgia St | 73-81 | L | -8.0 |
| 01/14 | Home | Coastal Car | 83-85 | L | -2.0 |
| 01/17 | Home | J Madison | 77-72 | W | +5.0 |
| 01/22 | Home | UL Monroe | 115-60 | W | +55.0 |
| 01/28 | Away | Texas St | 68-72 | L | -4.0 |
| 01/31 | Away | Arkansas St | 70-61 | W | +9.0 |
| 02/04 | Home | Southern Miss | 81-77 | W | +4.0 |
| 02/07 | Home | Miami OH | 74-90 | L | -16.0 |
| 02/11 | Away | Old Dominion | 81-79 | W | +2.0 |
| 02/14 | Away | Georgia So | 87-101 | L | -14.0 |
| 02/16 | Home | S Alabama | 84-80 | W | +4.0 |
| 02/19 | Away | App State | 94-93 | W | +1.0 |
| 02/21 | Away | Coastal Car | 75-79 | L | -4.0 |
| 02/24 | Home | Old Dominion | 97-88 | W | +9.0 |
| 02/27 | Home | Georgia So | 82-99 | L | -17.0 |
| 03/08 | Neutral | Georgia So | 78-82 | L | -4.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/04 | Home | Evansville | 82-51 | W | +31.0 |
| 11/07 | Home | Oakland | 87-77 | W | +10.0 |
| 11/13 | Away | Alabama | 87-80 | W | +7.0 |
| 11/16 | Home | Akron | 97-79 | W | +18.0 |
| 11/20 | Neutral | Memphis | 80-71 | W | +9.0 |
| 11/21 | Neutral | Texas Tech | 86-56 | W | +30.0 |
| 11/28 | Home | E Illinois | 109-62 | W | +47.0 |
| 12/02 | Away | Rutgers | 81-65 | W | +16.0 |
| 12/06 | Home | Iowa St | 58-81 | L | -23.0 |
| 12/10 | Home | Minnesota | 85-57 | W | +28.0 |
| 12/13 | Home | Marquette | 79-59 | W | +20.0 |
| 12/20 | Neutral | Auburn | 88-60 | W | +28.0 |
| 12/29 | Home | Kent St | 101-60 | W | +41.0 |
| 01/03 | Away | Wisconsin | 89-73 | W | +16.0 |
| 01/07 | Home | Washington | 81-73 | W | +8.0 |
| 01/10 | Home | Penn St | 93-85 | W | +8.0 |
| 01/14 | Home | Iowa | 79-72 | W | +7.0 |
| 01/17 | Away | USC | 69-64 | W | +5.0 |
| 01/20 | Away | UCLA | 67-69 | L | -2.0 |
| 01/24 | Home | Illinois | 82-88 | L | -6.0 |
| 01/27 | Away | Indiana | 67-72 | L | -5.0 |
| 02/01 | Away | Maryland | 93-63 | W | +30.0 |
| 02/07 | Home | Oregon | 68-64 | W | +4.0 |
| 02/10 | Away | Nebraska | 80-77 | W | +3.0 |
| 02/14 | Away | Iowa | 78-57 | W | +21.0 |
| 02/17 | Home | Michigan | 80-91 | L | -11.0 |
| 02/20 | Home | Indiana | 93-64 | W | +29.0 |
| 02/26 | Home | Michigan St | 74-76 | L | -2.0 |
| 03/01 | Away | Ohio St | 74-82 | L | -8.0 |
| 03/04 | Away | Northwestern | 70-66 | W | +4.0 |
| 03/07 | Home | Wisconsin | 93-97 | L | -4.0 |
| 03/12 | Neutral | Northwestern | 81-68 | W | +13.0 |
| 03/13 | Neutral | Nebraska | 74-58 | W | +16.0 |
| 03/14 | Neutral | UCLA | 73-66 | W | +7.0 |
| 03/15 | Neutral | Michigan | 80-72 | W | +8.0 |
| 03/20 | Neutral | Queens | 104-71 | W | +33.0 |
| 03/22 | Neutral | Miami | 79-69 | W | +10.0 |
| 03/26 | Neutral | Texas | 79-77 | W | +2.0 |
| 03/28 | Neutral | Arizona | 64-79 | L | -15.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.