TeamRankings.com
Get Smart About Sports
Sunday Feb 15, 2026 2:00 pm -
Jersey City, NJ
Odds:
Saint Peter's by 4,
Total Points:
142
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Penn St | 121 | Away | L 68-76 |
| 11/08 | at NJIT | 336 | Away | W 74-53 |
| 11/10 | at Seton Hall | 54 | Away | L 59-82 |
| 11/14 | Stonehill | 327 | Home | W 73-71 |
| 11/16 | Loyola MD | 314 | Home | W 85-82 |
| 11/22 | at Le Moyne | 300 | Away | W 97-83 |
| 11/26 | Columbia | 177 | Home | L 77-106 |
| 11/30 | New Hampshire | 343 | Home | W 72-68 |
| 12/05 | at Manhattan | 326 | Away | L 66-70 |
| 12/07 | at Merrimack | 184 | Away | L 63-74 |
| 12/14 | Monmouth | 179 | Home | W 73-65 |
| 12/18 | at C Connecticut | 296 | Away | W 84-70 |
| 12/22 | City College of New York | -- | Home | W 121-58 |
| 12/29 | Saint Peter's | 230 | Home | L 66-70 |
| 01/02 | at Canisius | 348 | Away | L 81-85 |
| 01/04 | at Niagara | 342 | Away | W 83-75 |
| 01/09 | Rider | 354 | Home | W 68-62 |
| 01/14 | Manhattan | 326 | Home | W 98-62 |
| 01/17 | at Marist | 193 | Away | L 67-82 |
| 01/19 | at Siena | 176 | Away | L 77-85 |
| 01/22 | Niagara | 342 | Home | W 62-61 |
| 01/24 | Canisius | 348 | Home | W 61-55 |
| 01/30 | at Iona | 223 | Away | W 71-70 |
| 02/01 | Quinnipiac | 201 | Home | L 65-72 |
| 02/05 | at Sacred Heart | 280 | Away | W 92-87 |
| 02/07 | Marist | 193 | Home | W 63-60 |
| 02/15 | at Saint Peter's | 230 | Away | L 74-83 |
| 02/20 | Sacred Heart | 280 | Home | W 78-68 |
| 02/22 | at Quinnipiac | 201 | Away | W 85-79 |
| 02/27 | Siena | 176 | Home | W 72-58 |
| 03/01 | Mt St Mary's | 277 | Home | L 47-69 |
| 03/05 | vs Manhattan | 326 | Neutral | W 71-60 |
| 03/06 | vs Saint Peter's | 230 | Neutral | W 74-55 |
| 03/08 | vs Siena | 176 | Neutral | L 61-76 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Seton Hall | 54 | Away | L 50-77 |
| 11/08 | F Dickinson | 332 | Home | W 93-83 |
| 11/12 | at VCU | 49 | Away | L 61-78 |
| 11/18 | at Delaware | 285 | Away | L 70-81 |
| 11/22 | UMass Lowell | 307 | Home | W 68-66 |
| 11/29 | Dartmouth | 261 | Home | L 61-87 |
| 12/05 | Canisius | 348 | Home | W 69-57 |
| 12/07 | Niagara | 342 | Home | W 71-43 |
| 12/13 | at Georgetown | 83 | Away | L 68-76 |
| 12/22 | Centenary (N.J.) | -- | Home | W 116-50 |
| 12/29 | at Fairfield | 255 | Away | W 70-66 |
| 01/02 | Marist | 193 | Home | W 69-59 |
| 01/09 | at Mt St Mary's | 277 | Away | L 65-70 |
| 01/11 | Merrimack | 184 | Home | W 76-63 |
| 01/14 | at Quinnipiac | 201 | Away | W 74-70 |
| 01/17 | Rider | 354 | Home | W 69-58 |
| 01/19 | Iona | 223 | Home | W 77-63 |
| 01/24 | at Merrimack | 184 | Away | L 59-67 |
| 01/30 | Mt St Mary's | 277 | Home | W 66-58 |
| 02/01 | at Rider | 354 | Away | L 78-81 |
| 02/05 | at Manhattan | 326 | Away | W 80-75 |
| 02/07 | Siena | 176 | Home | W 70-65 |
| 02/13 | at Sacred Heart | 280 | Away | L 71-78 |
| 02/15 | Fairfield | 255 | Home | W 83-74 |
| 02/20 | at Iona | 223 | Away | L 64-72 |
| 02/22 | at Siena | 176 | Away | L 63-72 |
| 02/27 | Manhattan | 326 | Home | W 75-65 |
| 03/01 | at Marist | 193 | Away | W 63-56 |
| 03/06 | vs Fairfield | 255 | Neutral | L 55-74 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.