Thursday Jan 23, 2025 7:00 pm -
Riverdale, NY
Odds:
Manhattan by 2.5,
Total Points:
144.5
| Total 144.5 | Open | 146.0 | High | 147.5 |
| Last | 145.5 | Low | 144.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Since the start of the 2019-2020 NCAA Basketball season there have been 2620 games with over/under lines between 143.5 and 145.5. In these games:
Since the start of the 2021-2022 NCAA Basketball season there have been 1166 games where the closing over/under line moved 1.5 points lower than the opening over/under line.
In these games, the under performed better, going 583-567-16 (50.7%). Game totals went over the line by an average of 0.7 points.
The table below lists odds from three leading global sportsbooks. Times below are Eastern time zone.
| Book 1 | Book 2 | Book 3 | |
|---|---|---|---|
| Current | 144.5 | 144.5 | -- |
| Open | 146.0 | 146.5 | -- |
| History | |||
| 01/23 06:44 PM | -- | 144.5 | -- |
| 01/23 06:40 PM | 144.5 | -- | -- |
| 01/23 06:06 PM | 145.0 | -- | -- |
| 01/23 05:55 PM | -- | 145.5 | -- |
| 01/23 05:26 PM | 147.0 | -- | -- |
| 01/23 05:24 PM | -- | 146.5 | -- |
| 01/23 04:40 PM | 147.0 | -- | -- |
| 01/23 03:52 PM | 145.5 | -- | -- |
| 01/23 03:02 PM | 145.5 | -- | -- |
| 01/23 02:24 PM | -- | 146.5 | -- |
| 01/23 02:22 PM | 146.5 | -- | -- |
| 01/23 02:14 PM | -- | 146.5 | -- |
| 01/23 01:30 PM | 146.0 | -- | -- |
| 01/23 12:58 PM | 146.0 | -- | -- |
| 01/23 12:18 PM | 146.0 | -- | -- |
| 01/23 11:46 AM | 146.0 | -- | -- |
| 01/23 11:14 AM | 146.0 | -- | -- |
| 01/23 10:38 AM | 147.0 | -- | -- |
| 01/23 10:15 AM | -- | 146.5 | -- |
| 01/23 10:00 AM | 147.5 | -- | -- |
| 01/23 09:28 AM | 147.0 | -- | -- |
| 01/23 08:54 AM | 147.0 | -- | -- |
| 01/23 08:20 AM | 147.0 | -- | -- |
| 01/23 07:28 AM | 147.0 | -- | -- |
| 01/23 07:00 AM | 147.0 | -- | -- |
| 01/23 04:26 AM | 147.5 | -- | -- |
| 01/23 02:50 AM | 147.0 | -- | -- |
| 01/23 12:38 AM | 147.5 | -- | -- |
| 01/22 11:16 PM | 147.5 | -- | -- |
| 01/22 10:16 PM | 147.5 | -- | -- |
| 01/22 10:14 PM | -- | 147.5 | -- |
| 01/22 10:10 PM | 146.0 | -- | -- |
| 01/22 07:25 PM | -- | 146.5 | -- |
| 01/22 07:15 PM | -- | 146.5 | -- |
| 01/22 07:14 PM | 146.0 | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.