TeamRankings.com
Sports Picks, Predictions & Data
We'll send you our latest predictions and analysis.
Friday Dec 23, 2011 10:30 pm -
Los Angeles, CA
Odds:
UCLA by 9.5,
Total Points:
128.5
1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
---|---|---|---|---|---|---|---|---|---|---|---|
RICH (9-3) | 24 | 39 | 63 | 68.3 | 0.922 | 42.6% | 14.6% | 20.0% | 38.9% | ||
UCLA (12-2) | 24 | 47 | 71 | 68.3 | 1.040 | 45.9% | 19.0% | 44.8% | 31.1% |
Richmond Spiders | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Darien Brothers | 40 | 8-16 | 5-10 | 4-5 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 1 | 25 |
Francis Martel | 31 | 2-8 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 4 |
Cedric Lindsay | 30 | 1-5 | 1-3 | 5-6 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 8 |
Darrius Garrett | 29 | 0-3 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 0 | 5 | 1 | 4 | 0 |
Derrick Williams | 29 | 4-7 | 1-1 | 5-6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 14 |
Kendall Anthony | 25 | 3-11 | 3-8 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 10 |
Conor Smith | 11 | 0-4 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Greg Robbins | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Duinker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 18-54 | 10-27 | 17-21 | 6 | 16 | 30 | 10 | 7 | 6 | 10 | 14 | 63 | |
33.3% | 37.0% | 81.0% |
UCLA Bruins | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Lazeric Jones | 37 | 5-7 | 1-1 | 5-7 | 1 | 5 | 6 | 2 | 1 | 1 | 4 | 2 | 16 |
Jerime Anderson | 35 | 5-9 | 1-2 | 2-2 | 1 | 6 | 7 | 6 | 1 | 1 | 4 | 1 | 13 |
David Wear | 32 | 6-12 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 12 |
Tyler Lamb | 30 | 1-7 | 0-3 | 1-2 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 3 |
Travis Wear | 22 | 6-10 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 14 |
Joshua Smith | 19 | 3-9 | 0-0 | 5-6 | 4 | 1 | 5 | 0 | 0 | 1 | 3 | 3 | 11 |
Norman Powell | 18 | 1-6 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
Anthony Stover | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 27-61 | 2-7 | 15-19 | 13 | 24 | 42 | 13 | 5 | 8 | 13 | 12 | 71 | |
44.3% | 28.6% | 78.9% |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.