TeamRankings.com
Get Smart About Sports
Wednesday Jan 25, 2023 7:00 pm -
Boiling Springs, NC
Odds:
Gardner-Webb by 7,
Total Points:
131.5
Stat | SCUS | adv | WEBB |
---|---|---|---|
Off Efficiency | 0.945 | 0.974 | |
Effective FG % | 50.7% | 50.9% | |
Turnovers/Play | 18.6% | 16.9% | |
Off Rebound % | 23.7% | 24.5% | |
FTA/FGA | 0.334 | 0.319 | |
Points/Game | 65.5 | 67.3 | |
Avg Score Margin | -6.6 | +1.8 |
Stat | SCUS | adv | WEBB |
---|---|---|---|
Def Efficiency | 1.039 | 0.948 | |
Opp Effective FG % | 50.3% | 49.0% | |
Opp Turnovers/Play | 17.8% | 18.6% | |
Def Rebound % | 67.2% | 78.0% | |
Opp FTA/FGA | 0.461 | 0.405 | |
Opp Points/Game | 72.1 | 65.5 | |
Block % | 8.6% | 8.8% | |
Personal Fouls/Play | 26.8% | 25.6% |
Stat | SCUS | adv | WEBB |
---|---|---|---|
Possessions/Gm | 69.3 | 69.1 | |
Off Efficiency | 0.945 | 0.974 | |
Effective FG % | 50.7% | 50.9% | |
Two Point Rate | 66.5% | 65.7% | |
Three Point Rate | 33.5% | 34.3% | |
FTA/Play | 23.3% | 23.0% | |
Two Point % | 51.3% | 51.6% | |
Three Point % | 33.1% | 33.0% | |
Free Throw % | 64.0% | 63.4% | |
Points (2 pters) | 36.4 | 37.4 | |
Points (3 pters) | 17.7 | 18.7 | |
Off Rebound % | 23.7% | 24.5% | |
Def Rebound % | 67.2% | 78.0% | |
Block % | 8.6% | 8.8% | |
Steals/Play | 8.8% | 9.3% | |
Turnovers/Play | 18.6% | 16.9% | |
Personal Fouls/Play | 26.8% | 25.6% | |
Assists/FGM | 0.448 | 0.475 |
Stat | SCUS | adv | WEBB |
---|---|---|---|
Possessions/Gm | 69.3 | 69.1 | |
Def Efficiency | 1.039 | 0.948 | |
Opp Effective FG % | 50.3% | 49.0% | |
Opp Two Point Rate | 64.6% | 61.5% | |
Opp Three Point Rate | 35.4% | 38.5% | |
Opp FTA/Play | 31.3% | 27.7% | |
Opp Two Point % | 50.2% | 47.1% | |
Opp Three Point % | 33.6% | 34.7% | |
Opp Free Throw % | 72.4% | 71.3% | |
Opp Points (2 pters) | 34.9 | 29.9 | |
Opp Points (3 pters) | 19.2 | 20.7 | |
Opp Off Rebound % | 32.8% | 22.0% | |
Opp Def Rebound % | 76.3% | 75.5% | |
Opp Block % | 5.1% | 5.6% | |
Opp Steals/Play | 9.0% | 7.8% | |
Opp Turnovers/Play | 17.8% | 18.6% | |
Opp Personal Fouls/Play | 23.4% | 22.3% | |
Opp Assists/FGM | 0.470 | 0.505 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.