TeamRankings.com
Get Smart About Sports
Tuesday Mar 3, 2026 9:00 pm -
Fresno, CA
Odds:
Fresno State by 7.5,
Total Points:
151.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Utah | 104 | Away | L 75-84 |
| 11/08 | at UCSB | 159 | Away | L 74-85 |
| 11/13 | at Michigan St | 11 | Away | L 60-79 |
| 11/17 | Bethesda University | -- | Home | W 110-56 |
| 11/21 | Southern | 270 | Home | W 80-66 |
| 11/25 | vs Tulsa | 67 | Neutral | L 51-81 |
| 11/26 | vs Loyola Chi | 266 | Neutral | W 63-51 |
| 11/30 | UC Irvine | 109 | Home | L 63-72 |
| 12/05 | San Diego | 243 | Home | W 86-69 |
| 12/09 | Long Beach St | 271 | Home | W 89-83 |
| 12/13 | Stanford | 68 | Home | L 82-86 |
| 12/20 | at New Mexico | 50 | Away | L 65-88 |
| 12/30 | San Diego St | 51 | Home | L 68-81 |
| 01/03 | at Utah St | 31 | Away | L 78-96 |
| 01/06 | Fresno St | 153 | Home | L 55-70 |
| 01/10 | at Grand Canyon | 69 | Away | L 58-76 |
| 01/13 | Air Force | 350 | Home | W 70-62 |
| 01/17 | UNLV | 106 | Home | L 62-76 |
| 01/20 | at Nevada | 80 | Away | L 54-87 |
| 01/24 | at Wyoming | 103 | Away | L 62-66 |
| 01/27 | Boise St | 61 | Home | L 58-89 |
| 01/31 | New Mexico | 50 | Home | L 80-90 |
| 02/07 | at Colorado St | 97 | Away | L 57-65 |
| 02/10 | at UNLV | 106 | Away | L 75-82 |
| 02/14 | Grand Canyon | 69 | Home | L 79-94 |
| 02/17 | Nevada | 80 | Home | W 87-71 |
| 02/21 | at Boise St | 61 | Away | L 69-84 |
| 02/24 | at Air Force | 350 | Away | W 86-80 |
| 02/28 | Colorado St | 97 | Home | L 73-85 |
| 03/03 | at Fresno St | 153 | Away | L 68-82 |
| 03/07 | Wyoming | 103 | Home | L 78-88 |
| 03/11 | vs Boise St | 61 | Neutral | W 84-74 |
| 03/12 | vs New Mexico | 50 | Neutral | L 77-93 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Fresno Pacific | -- | Home | W 88-51 |
| 11/05 | SC Upstate | 293 | Home | L 66-67 |
| 11/08 | Long Beach St | 271 | Home | W 82-62 |
| 11/12 | UCSD | 141 | Home | L 73-78 |
| 11/15 | Utah Valley | 100 | Home | W 75-74 |
| 11/18 | SF Austin | 105 | Home | W 80-78 |
| 11/21 | New Orleans | 215 | Home | W 85-76 |
| 11/26 | vs Pepperdine | 282 | Neutral | W 76-53 |
| 11/30 | CS Bakersfield | 335 | Home | L 71-76 |
| 12/06 | vs Arkansas | 16 | Neutral | L 58-82 |
| 12/10 | at CS Northridge | 197 | Away | L 87-89 |
| 12/20 | at UNLV | 106 | Away | L 72-84 |
| 12/30 | Utah St | 31 | Home | L 63-72 |
| 01/03 | Nevada | 80 | Home | L 65-66 |
| 01/06 | at San Jose St | 219 | Away | W 70-55 |
| 01/10 | at San Diego St | 51 | Away | L 52-71 |
| 01/13 | Colorado St | 97 | Home | W 79-69 |
| 01/17 | Wyoming | 103 | Home | W 63-60 |
| 01/21 | at New Mexico | 50 | Away | L 74-83 |
| 01/24 | Grand Canyon | 69 | Home | L 57-68 |
| 01/31 | at Air Force | 350 | Away | W 79-62 |
| 02/03 | UNLV | 106 | Home | W 98-96 |
| 02/07 | at Nevada | 80 | Away | L 59-69 |
| 02/10 | at Utah St | 31 | Away | L 78-91 |
| 02/14 | Air Force | 350 | Home | W 93-63 |
| 02/17 | at Wyoming | 103 | Away | L 82-92 |
| 02/21 | New Mexico | 50 | Home | L 78-80 |
| 02/24 | at Colorado St | 97 | Away | L 70-74 |
| 02/28 | Boise St | 61 | Home | L 53-69 |
| 03/03 | San Jose St | 219 | Home | W 82-68 |
| 03/07 | at Grand Canyon | 69 | Away | L 60-85 |
| 03/11 | vs Colorado St | 97 | Neutral | L 63-67 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.