TeamRankings.com
Get Smart About Sports
Monday Nov 4, 2024 8:00 pm -
Normal, IL
Odds:
Illinois State by 13,
Total Points:
140.5
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| Illinois St | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| Subscribe to view | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| Subscribe to view | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| Subscribe to view | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | Vegas Implied | |
|---|---|---|
| UT Martin | Subscribe to view | 63.8 |
| Illinois St | Subscribe to view | 76.8 |
| Stat | UTM | ILST |
|---|---|---|
| Points/Game | 86.0 | -- |
| Avg Score Margin | +5.0 | -- |
| Assists/Game | 18.0 | -- |
| Total Rebounds/Gm | 33.0 | -- |
| Effective FG % | 53.6% | -- |
| Off Rebound % | 23.3% | -- |
| FTA/FGA | 0.873 | -- |
| Turnover % | 15.5% | -- |
| Stat | UTM | ILST |
|---|---|---|
| Opp Points/Game | 81.0 | -- |
| Opp Effective FG % | 53.0% | -- |
| Off Rebounds/Gm | 7.0 | -- |
| Def Rebounds/Gm | 21.0 | -- |
| Blocks/Game | 3.0 | -- |
| Steals/Game | 12.0 | -- |
| Personal Fouls/Gm | 27.0 | -- |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.