TeamRankings.com
Get Smart About Sports
Friday Nov 29, 2024 4:30 pm -
Easton, PA
Odds:
Lafayette by 3.5,
Total Points:
141.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | LIU | adv | LAF | LIU | adv | LAF | LIU | adv | LAF |
| Avg Score Margin | +3.0 | -6.3 | +7.0 | +0.7 | -1.7 | -4.9 | |||
| Points/Game | 74.1 | 69.1 | 74.0 | 76.7 | 73.8 | 69.5 | |||
| Opp Points/Game | 71.1 | 75.4 | 67.0 | 76.0 | 75.5 | 74.4 | |||
| Win % - All | 0.706 | 0.323 | 1.000 | 0.667 | 0.526 | 0.333 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | LIU | adv | LAF | LIU | adv | LAF | LIU | adv | LAF |
| Assists/Game | 13.6 | 13.6 | 11.7 | 15.7 | 12.9 | 14.3 | |||
| Assists/FGM | 0.497 | 0.554 | 0.455 | 0.588 | 0.460 | 0.592 | |||
| Assists/Turnover | 1.050 | 1.320 | 1.400 | 2.043 | 0.935 | 1.514 | |||
| Free Throw % | 66.8% | 68.9% | 69.2% | 75.8% | 63.7% | 72.3% | |||
| Three Point % | 36.1% | 32.2% | 36.8% | 34.8% | 33.4% | 30.3% | |||
| Two Point % | 52.9% | 50.0% | 54.3% | 54.3% | 53.1% | 51.8% | |||
| Effective FG % | 53.3% | 49.3% | 54.5% | 53.5% | 52.3% | 49.3% | |||
| Shooting % | 48.1% | 42.9% | 50.0% | 46.8% | 47.5% | 43.5% | |||
| Shooting Efficiency | 1.102 | 1.053 | 1.132 | 1.156 | 1.079 | 1.063 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | LIU | adv | LAF | LIU | adv | LAF | LIU | adv | LAF |
| Total Rebounds/Gm | 35.0 | 32.6 | 33.0 | 31.7 | 35.3 | 32.5 | |||
| Off Rebounds/Gm | 10.2 | 7.5 | 9.0 | 5.3 | 10.2 | 7.1 | |||
| Def Rebounds/Gm | 22.0 | 22.2 | 22.3 | 24.3 | 21.7 | 23.3 | |||
| Blocks/Game | 5.4 | 2.3 | 6.7 | 3.3 | 4.6 | 2.1 | |||
| Opp Blocks/Game | 3.3 | 3.6 | 3.3 | 2.3 | 3.6 | 3.5 | |||
| Block % | 9.3% | 3.9% | 12.1% | 5.7% | 7.9% | 3.6% | |||
| Steals/Game | 7.8 | 5.3 | 6.3 | 3.7 | 8.3 | 4.7 | |||
| Opp Steals/Game | 7.2 | 5.3 | 5.3 | 4.3 | 7.8 | 5.3 | |||
| Steals/Play | 9.9% | 6.9% | 8.7% | 4.9% | 10.1% | 6.2% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | LIU | adv | LAF | LIU | adv | LAF | LIU | adv | LAF |
| Turnovers/Game | 13.0 | 10.3 | 8.3 | 7.7 | 13.8 | 9.5 | |||
| Opp Turnovers/Game | 12.9 | 10.2 | 10.0 | 9.0 | 13.2 | 9.7 | |||
| Turnovers/Play | 16.2% | 13.6% | 11.3% | 10.4% | 16.8% | 12.7% | |||
| Personal Fouls/Gm | 17.6 | 16.3 | 17.3 | 12.3 | 18.5 | 15.8 | |||
| Opp Personal Fouls/Gm | 17.5 | 17.1 | 21.3 | 19.3 | 16.9 | 18.1 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.