TeamRankings.com
Get Smart About Sports
Friday Jan 2, 2026 7:00 pm -
Chicago, IL
Odds:
Wagner by 1.5,
Total Points:
146.5
| Pick | Model | Confidence |
|---|---|---|
| Over 145.5 | Official TR Pick | 51% odds to go over |
| Over 145.5 | Similar Games | 53% odds to go over |
| Over 145.5 | Decision Tree | 51% odds to go over |
| Record | WAG | CHS |
|---|---|---|
| Season | 15-13-0 | 15-16-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 9-11-0 | 7-12-0 |
| Streak | Un 2 | Ov 2 |
| Last 5 | 1-4-0 | 2-3-0 |
| Last 10 | 4-6-0 | 4-6-0 |
| Home | 5-5-0 | 3-7-0 |
| Away | 10-8-0 | 12-9-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Away | VCU | 133.5 | 74-103 | Over | +43.5 |
| 11/07 | Away | Seton Hall | 134.0 | 61-68 | Under | -5.0 |
| 11/11 | Away | Fordham | 140.0 | 61-63 | Under | -16.0 |
| 11/16 | Away | UMBC | 140.0 | 70-71 | Over | +1.0 |
| 11/22 | Away | Georgetown | 140.0 | 75-92 | Over | +27.0 |
| 11/26 | Away | Manhattan | 144.5 | 103-101 | Over | +59.5 |
| 12/02 | Away | Maryland | 142.5 | 63-89 | Over | +9.5 |
| 12/06 | Home | Bryant & Stratton - Albany | -- | 92-36 | Under | -- |
| 12/11 | Home | Bloomfield | -- | 95-93 | Under | -- |
| 12/17 | Home | Maryland ES | 131.0 | 78-64 | Over | +11.0 |
| 12/22 | Home | Manor College | -- | 74-57 | Under | -- |
| 01/02 | Away | Chicago St | 146.5 | 79-72 | Over | +4.5 |
| 01/04 | Home | Stonehill | 139.5 | 60-69 | Under | -10.5 |
| 01/08 | Home | St Francis PA | 144.5 | 69-71 | Under | -4.5 |
| 01/10 | Home | Mercyhurst | 132.5 | 69-70 | Over | +6.5 |
| 01/17 | Away | New Haven | 129.0 | 74-80 | Over | +25.0 |
| 01/19 | Away | F Dickinson | 137.5 | 61-68 | Under | -8.5 |
| 01/23 | Away | Le Moyne | 144.5 | 67-69 | Under | -8.5 |
| 01/29 | Home | C Connecticut | 136.5 | 55-62 | Under | -19.5 |
| 01/31 | Home | F Dickinson | 136.5 | 75-72 | Over | +10.5 |
| 02/05 | Home | Le Moyne | 138.0 | 79-78 | Over | +19.0 |
| 02/07 | Away | C Connecticut | 137.0 | 67-84 | Over | +14.0 |
| 02/12 | Home | LIU | 139.5 | 57-67 | Under | -15.5 |
| 02/14 | Away | Stonehill | 129.5 | 68-57 | Under | -4.5 |
| 02/16 | Away | LIU | 137.0 | 65-83 | Over | +11.0 |
| 02/19 | Away | Mercyhurst | 133.5 | 83-80 | Over | +29.5 |
| 02/21 | Away | St Francis PA | 151.0 | 65-56 | Under | -30.0 |
| 02/26 | Home | New Haven | 131.5 | 65-62 | Under | -4.5 |
| 02/28 | Home | Chicago St | 134.5 | 80-61 | Over | +6.5 |
| 03/04 | Away | C Connecticut | 139.5 | 70-60 | Under | -9.5 |
| 03/07 | Away | LIU | 138.5 | 56-64 | Under | -18.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Away | DePaul | 143.5 | 62-92 | Over | +10.5 |
| 11/06 | Away | Saint Louis | 155.0 | 86-108 | Over | +39.0 |
| 11/11 | Away | Butler | 158.5 | 66-98 | Over | +5.5 |
| 11/15 | Home | Illinois Chicago | 156.5 | 63-67 | Under | -26.5 |
| 11/18 | Away | Minnesota | 144.5 | 54-66 | Under | -24.5 |
| 11/20 | Away | Iowa | 142.5 | 54-93 | Over | +4.5 |
| 11/25 | Away | Purdue FW | 148.5 | 77-90 | Over | +18.5 |
| 11/28 | Away | Youngstown St | 146.0 | 64-87 | Over | +5.0 |
| 12/01 | Home | St. Xavier | -- | 85-62 | Under | -- |
| 12/06 | Away | Illinois St | 145.0 | 53-95 | Over | +3.0 |
| 12/14 | Away | Loyola Chi | 140.5 | 84-75 | Over | +18.5 |
| 12/16 | Away | Bowling Green | 148.0 | 55-76 | Under | -17.0 |
| 12/20 | Away | Indiana | 151.5 | 58-78 | Under | -15.5 |
| 01/02 | Home | Wagner | 146.5 | 72-79 | Over | +4.5 |
| 01/04 | Home | LIU | 152.5 | 55-74 | Under | -23.5 |
| 01/08 | Away | F Dickinson | 143.5 | 63-70 | Under | -10.5 |
| 01/10 | Away | Stonehill | 135.0 | 82-85 | Over | +32.0 |
| 01/17 | Home | Le Moyne | 146.0 | 57-72 | Under | -17.0 |
| 01/19 | Home | New Haven | 129.5 | 56-62 | Under | -11.5 |
| 01/23 | Away | St Francis PA | 143.5 | 60-81 | Under | -2.5 |
| 01/25 | Away | Mercyhurst | 130.0 | 59-61 | Under | -10.0 |
| 01/31 | Home | Mercyhurst | 130.5 | 78-74 | Over | +21.5 |
| 02/05 | Away | C Connecticut | 138.0 | 67-78 | Over | +7.0 |
| 02/07 | Away | New Haven | 127.5 | 63-57 | Under | -7.5 |
| 02/09 | Home | St Francis PA | 145.0 | 80-75 | Over | +10.0 |
| 02/12 | Home | Stonehill | 131.5 | 68-55 | Under | -8.5 |
| 02/14 | Away | Le Moyne | 145.0 | 63-81 | Under | -1.0 |
| 02/19 | Home | F Dickinson | 132.5 | 59-60 | Under | -13.5 |
| 02/21 | Home | C Connecticut | 137.5 | 70-51 | Under | -16.5 |
| 02/26 | Away | LIU | 141.5 | 56-73 | Under | -12.5 |
| 02/28 | Away | Wagner | 134.5 | 61-80 | Over | +6.5 |
| 03/04 | Away | LIU | 137.5 | 75-79 | Over | +16.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.