TeamRankings.com
Get Smart About Sports
Thursday Feb 5, 2026 8:30 pm -
Martin, TN
Odds:
UT Martin by 11,
Total Points:
132.5
| Pick | Model | Confidence |
|---|---|---|
| S Indiana +11.5 | Official TR Pick | S Indiana 53% odds to cover |
| S Indiana +11.5 | Power Rating Model | S Indiana 52% odds to cover |
| S Indiana +11.5 | Similar Games | S Indiana 56% odds to cover |
| S Indiana +11.5 | Decision Tree | S Indiana 53% odds to cover |
| S Indiana +11.5 | Predictive Ratings | S Indiana 51% odds to cover |
| Record | USI | adv | UTM |
|---|---|---|---|
| Season | 11-16-1 | 15-14-0 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 9-11-0 | 10-12-0 | |
| Streak | L1 | L3 | |
| Last 5 | 3-2-0 | 1-4-0 | |
| Last 10 | 4-6-0 | 4-6-0 | |
| Home | 2-9-0 | 5-7-0 | |
| Away | 9-7-1 | 10-7-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/05 | Away | Butler | +23.0 | L by 30 | -7.0 |
| 11/07 | Home | VMI | +2.5 | L by 4 | -1.5 |
| 11/12 | Away | South Dakota | +7.5 | L by 15 | -7.5 |
| 11/16 | Home | Loras | -- | W by 17 | -- |
| 11/20 | Neutral | Incarnate Word | +9.0 | L by 6 | +3.0 |
| 11/22 | Neutral | Illinois Chicago | +11.0 | L by 11 | 0.0 |
| 11/26 | Away | Valparaiso | +9.5 | W by 8 | +17.5 |
| 11/29 | Home | Kentucky State | -- | W by 37 | -- |
| 12/03 | Away | W Michigan | +5.5 | L by 14 | -8.5 |
| 12/07 | Away | Indiana St | +10.5 | L by 22 | -11.5 |
| 12/18 | Home | Little Rock | +2.5 | L by 15 | -12.5 |
| 12/20 | Home | Morehead St | +2.0 | L by 4 | -2.0 |
| 01/01 | Away | SIU Edward | +10.0 | L by 4 | +6.0 |
| 01/03 | Away | Lindenwood | +9.5 | L by 3 | +6.5 |
| 01/08 | Home | SE Missouri St | +7.5 | L by 8 | -0.5 |
| 01/10 | Home | UT Martin | +5.5 | L by 17 | -11.5 |
| 01/15 | Away | Tenn Tech | +5.5 | W by 17 | +22.5 |
| 01/17 | Away | Tennessee St | +8.5 | L by 6 | +2.5 |
| 01/22 | Home | E Illinois | -2.5 | L by 8 | -10.5 |
| 01/23 | Home | W Illinois | -6.5 | W by 32 | +25.5 |
| 01/29 | Home | Lindenwood | +5.0 | L by 13 | -8.0 |
| 01/31 | Home | SIU Edward | +1.5 | L by 12 | -10.5 |
| 02/05 | Away | UT Martin | +11.0 | L by 22 | -11.0 |
| 02/07 | Away | SE Missouri St | +10.5 | L by 25 | -14.5 |
| 02/12 | Home | Tennessee St | +6.0 | L by 2 | +4.0 |
| 02/14 | Home | Tenn Tech | -1.0 | L by 8 | -9.0 |
| 02/19 | Away | W Illinois | -3.5 | W by 7 | +3.5 |
| 02/21 | Away | E Illinois | +4.5 | W by 2 | +6.5 |
| 02/24 | Away | Morehead St | +7.5 | L by 1 | +6.5 |
| 02/28 | Away | Little Rock | +5.5 | L by 19 | -13.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/04 | Away | UNLV | +17.5 | W by 5 | +22.5 |
| 11/09 | Home | Kentucky Christian | -- | W by 55 | -- |
| 11/12 | Away | Bradley | +15.5 | W by 11 | +26.5 |
| 11/18 | Away | Florida St | +20.0 | L by 14 | +6.0 |
| 11/22 | Neutral | Prairie View | -8.5 | W by 1 | -7.5 |
| 11/23 | Neutral | Southern Miss | -- | L by 10 | -- |
| 11/25 | Home | Brescia | -- | W by 25 | -- |
| 12/02 | Home | Charleston So | -3.0 | W by 17 | +14.0 |
| 12/07 | Home | Alabama St | -6.5 | W by 10 | +3.5 |
| 12/10 | Away | S Illinois | +8.0 | L by 29 | -21.0 |
| 12/14 | Home | Champion Baptist | -- | W by 44 | -- |
| 12/18 | Away | Tennessee St | +2.5 | L by 7 | -4.5 |
| 12/20 | Away | Tenn Tech | -2.5 | W by 24 | +21.5 |
| 01/01 | Home | W Illinois | -13.5 | W by 7 | -6.5 |
| 01/03 | Home | E Illinois | -10.5 | W by 4 | -6.5 |
| 01/08 | Away | Morehead St | -2.5 | W by 8 | +5.5 |
| 01/10 | Away | S Indiana | -5.5 | W by 17 | +11.5 |
| 01/15 | Home | SIU Edward | -8.0 | W by 6 | -2.0 |
| 01/17 | Home | Lindenwood | -3.0 | W by 14 | +11.0 |
| 01/20 | Away | SE Missouri St | +2.5 | L by 16 | -13.5 |
| 01/29 | Away | E Illinois | -4.0 | W by 8 | +4.0 |
| 01/31 | Away | W Illinois | -9.5 | W by 40 | +30.5 |
| 02/03 | Home | Little Rock | -7.0 | W by 3 | -4.0 |
| 02/05 | Home | S Indiana | -11.0 | W by 22 | +11.0 |
| 02/07 | Home | Morehead St | -8.5 | L by 6 | -14.5 |
| 02/12 | Away | Lindenwood | +1.5 | L by 1 | +0.5 |
| 02/14 | Away | SIU Edward | (Pick) | W by 5 | +5.0 |
| 02/17 | Home | SE Missouri St | -3.5 | L by 3 | -6.5 |
| 02/19 | Away | Little Rock | -2.0 | L by 2 | -4.0 |
| 02/26 | Home | Tenn Tech | -7.5 | W by 15 | +7.5 |
| 02/28 | Home | Tennessee St | -2.5 | L by 25 | -27.5 |
| 03/05 | Neutral | E Illinois | -7.5 | W by 3 | -4.5 |
| 03/06 | Neutral | Tennessee St | +1.5 | L by 13 | -11.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.