TeamRankings.com
Get Smart About Sports
Monday Nov 4, 2024 8:00 pm -
Chicago, IL
Odds:
DePaul by 15,
Total Points:
147
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| DePaul | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| Subscribe to view | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| Subscribe to view | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| Subscribe to view | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | Vegas Implied | |
|---|---|---|
| S Indiana | Subscribe to view | 66.0 |
| DePaul | Subscribe to view | 81.0 |
| Stat | USI | DEP |
|---|---|---|
| Points/Game | 68.7 | 74.0 |
| Avg Score Margin | -16.3 | +5.8 |
| Assists/Game | 10.7 | 16.0 |
| Total Rebounds/Gm | 39.3 | 38.8 |
| Effective FG % | 38.3% | 47.2% |
| Off Rebound % | 22.8% | 33.3% |
| FTA/FGA | 0.333 | 0.504 |
| Turnover % | 14.0% | 15.7% |
| Stat | USI | DEP |
|---|---|---|
| Opp Points/Game | 85.0 | 68.3 |
| Opp Effective FG % | 47.4% | 49.5% |
| Off Rebounds/Gm | 9.3 | 11.8 |
| Def Rebounds/Gm | 26.3 | 24.5 |
| Blocks/Game | 6.3 | 4.3 |
| Steals/Game | 7.0 | 7.3 |
| Personal Fouls/Gm | 23.0 | 19.3 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.