TeamRankings.com
Get Smart About Sports
Thursday Feb 6, 2025 9:00 pm -
Asheville, NC
Odds:
UNC Asheville by 6.5,
Total Points:
157.5
These teams have met 7 times in the last 3 seasons (with 2025-2026 counting as one of those three). NC Asheville has the better record at 5-2.
Below is their head-to-head history back through the 1997 season, not just over the past three seasons.
| Date | Winner | Winner H/A/N | Score | ATS Cover | O/U Result |
|---|---|---|---|---|---|
| 02/26/26 | NC Asheville | Away | 77-71 | Gardner-Webb +12.5 | Over 145.5 |
| 01/29/26 | NC Asheville | Home | 69-50 | NC Asheville -18.0 | Under 149.5 |
| 02/06/25 | NC Asheville | Home | 78-70 | NC Asheville -6.5 | Under 157.5 |
| 01/22/25 | NC Asheville | Away | 61-53 | NC Asheville +1.5 | Under 160.5 |
| 03/09/24 | NC Asheville | Neutral | 83-72 | NC Asheville -4.0 | Over 146.0 |
| 02/24/24 | Gardner-Webb | Away | 78-77 | Gardner-Webb +6.5 | Over 153.5 |
| 01/31/24 | Gardner-Webb | Home | 80-73 | Gardner-Webb -2.0 | Over 152.5 |
| 02/18/23 | NC Asheville | Home | 75-63 | NC Asheville -1.0 | Over 133.0 |
| 01/14/23 | NC Asheville | Away | 72-67 | NC Asheville +5.0 | Over 132.5 |
| 02/23/22 | Gardner-Webb | Home | 60-59 | NC Asheville +6.0 | Under 136.5 |
| 01/27/22 | Gardner-Webb | Away | 61-55 | Gardner-Webb +1.5 | Under 140.5 |
| 01/20/21 | Gardner-Webb | Home | 84-57 | Gardner-Webb -1.5 | Under 147.5 |
| 01/19/21 | NC Asheville | Away | 79-75 | NC Asheville -1.0 | Over 149.0 |
| 03/05/20 | Gardner-Webb | Neutral | 72-62 | Gardner-Webb -5.0 | Under 147.0 |
| 01/30/20 | Gardner-Webb | Away | 70-56 | Gardner-Webb -1.5 | Under 147.0 |
| 02/21/19 | Gardner-Webb | Away | 65-55 | Gardner-Webb -8.5 | Under 135.0 |
| 02/02/19 | Gardner-Webb | Home | 82-81 | NC Asheville +17.0 | Over 131.5 |
| 02/24/18 | Gardner-Webb | Home | 72-61 | -- | -- |
| 01/24/18 | NC Asheville | Home | 65-60 | -- | -- |
| 02/23/17 | Gardner-Webb | Home | 81-76 | Gardner-Webb +2.0 | Over 145.0 |
| 12/31/16 | NC Asheville | Home | 90-85 | -- | -- |
| 01/16/16 | NC Asheville | Home | 75-69 | -- | -- |
| 02/09/15 | NC Asheville | Away | 92-89 | NC Asheville +6.5 | Over 148.5 |
| 01/03/15 | NC Asheville | Home | 80-55 | -- | -- |
| 03/01/14 | NC Asheville | Home | 83-71 | -- | -- |
| 01/08/14 | NC Asheville | Away | 81-77 | -- | -- |
| 02/13/13 | Gardner-Webb | Away | 67-65 | -- | -- |
| 01/09/13 | Gardner-Webb | Home | 78-71 | -- | -- |
| 02/23/12 | NC Asheville | Home | 71-61 | -- | -- |
| 12/01/11 | NC Asheville | Away | 66-60 | -- | -- |
| 02/12/11 | NC Asheville | Away | 57-54 | -- | -- |
| 01/15/11 | NC Asheville | Home | 68-59 | -- | -- |
| 02/27/10 | NC Asheville | Home | 89-86 | -- | -- |
| 12/04/09 | NC Asheville | Away | 58-56 | -- | -- |
| 02/11/09 | NC Asheville | Home | 87-78 | -- | -- |
| 01/07/09 | NC Asheville | Away | 86-76 | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.