TeamRankings.com
Get Smart About Sports
Friday Nov 29, 2024 5:00 pm -
Nashville, TN
Odds:
Belmont by 7.5,
Total Points:
153
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WEBB (3-22) | 44 | 30 | 74 | 77.6 | 0.954 | 49.2% | 20.6% | 26.5% | 21.9% | ||
| BEL (22-3) | 37 | 46 | 83 | 77.6 | 1.070 | 51.5% | 15.5% | 25.0% | 23.5% |
| Gardner-Webb Runnin' Bulldogs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darryl Simmons II | 36 | 9-20 | 3-8 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 23 |
| Anthony Selden | 35 | 7-14 | 1-3 | 4-6 | 4 | 2 | 6 | 2 | 1 | 2 | 1 | 1 | 19 |
| Jamaine Mann | 30 | 3-7 | 1-1 | 3-4 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 10 |
| Isaiah Richards | 24 | 4-7 | 0-3 | 2-2 | 1 | 9 | 10 | 1 | 1 | 2 | 2 | 2 | 10 |
| Pharell Boyogueno | 19 | 1-5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 3 |
| Shahar Lazar | 16 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 3 |
| Ademide Badmus | 15 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 2 |
| Colin Hawkins | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
| Brendan Mykalcio | 10 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| Taku Youngblood | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28-64 | 7-23 | 11-14 | 9 | 27 | 40 | 12 | 7 | 4 | 16 | 14 | 74 | |
| 43.8% | 30.4% | 78.6% | |||||||||||
| Belmont Bruins | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Walker | 30 | 5-11 | 0-4 | 0-0 | 3 | 3 | 6 | 1 | 4 | 0 | 1 | 2 | 10 |
| Carter Whitt | 28 | 5-9 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 11 |
| Tyler Lundblade | 24 | 5-10 | 4-8 | 1-1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 15 |
| Sam Orme | 23 | 2-8 | 1-7 | 4-4 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 9 |
| Jonathan Pierre | 23 | 2-6 | 0-3 | 1-2 | 1 | 7 | 8 | 5 | 1 | 0 | 2 | 1 | 5 |
| Aidan Noyes | 16 | 3-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| Brigham Rogers | 16 | 3-5 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 2 | 3 | 2 | 2 | 6 |
| Drew Scharnowski | 16 | 3-4 | 0-0 | 5-6 | 3 | 4 | 7 | 2 | 1 | 2 | 1 | 3 | 11 |
| Brody Peebles | 15 | 3-9 | 1-5 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
| Win Miller | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Dykstra | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 31-68 | 8-33 | 13-16 | 9 | 25 | 38 | 16 | 13 | 6 | 12 | 15 | 83 | |
| 45.6% | 24.2% | 81.3% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.